VALE PEOPLE FIRST LIMITED
£766,857.63
Total payments received
Key Statistics
101
Transactions
51
Active months
8
Years active
£7,592.65
Avg per transaction
Payment Timeline
First payment: 24 April 2018
Last payment: 28 April 2025
Monthly Spending
Monthly spending for VALE PEOPLE FIRST LIMITED across 51 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 215025 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £4,238,378.98 |
| 465201 | GF GRANTS | DIRECT POLICY | £2,040,156.95 |
| 440611 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £626,687.82 |
| 130274 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £480,698.06 |
| 215025.0 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £381,117.00 |
| 440615 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £318,765.45 |
| 359392 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £113,315.84 |
| 359396 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £98,069.86 |
| 359329 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £59,259.18 |
| 239049 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £29,300.48 |
| 239301 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £21,241.27 |
| 239070 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £12,000.00 |
| 440611.0 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £11,343.00 |
Transaction History
Showing 100 of 101 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 28 April 2025 | - | 130274 | £3,003.00 |
| 2 April 2025 | - | 215025 | £6,361.25 |
| 1 April 2025 | - | 440611 | £12,762.50 |
| 13 February 2025 | - | 440611 | £3,000.00 |
| 12 February 2025 | - | 215025 | £6,058.34 |
| 30 October 2024 | - | 440611 | £14,259.00 |
| 22 October 2024 | - | 130274 | £4,500.00 |
| 3 October 2024 | - | 215025 | £6,058.33 |
| 26 September 2024 | - | 465201 | £5,149.75 |
| 30 July 2024 | - | 440611 | £12,500.00 |
| 16 July 2024 | - | 215025 | £6,058.33 |
| 23 May 2024 | - | 130274 | £4,500.00 |
| 23 May 2024 | - | 215025 | £6,058.33 |
| 23 May 2024 | - | 215025 | £6,058.34 |
| 17 April 2024 | - | 440611 | £25,992.00 |
| 23 January 2024 | - | 440611 | £6,588.30 |
| 18 January 2024 | - | 215025 | £5,876.17 |
| 20 November 2023 | - | 215025 | £5,876.17 |
| 2 October 2023 | - | 440611 | £25,225.00 |
| 11 September 2023 | - | 130274 | £9,200.00 |
| 4 August 2023 | - | 465201 | £10,299.50 |
| 2 August 2023 | - | 215025 | £5,876.17 |
| 21 June 2023 | - | 215025 | £5,876.17 |
| 27 April 2023 | - | 440611 | £20,225.00 |
| 27 April 2023 | - | 440611 | £5,000.00 |
| 23 March 2023 | - | 239070 | £12,000.00 |
| 8 March 2023 | - | 130276 | £500.00 |
| 28 February 2023 | - | 239049 | £9,000.00 |
| 14 February 2023 | - | 215025 | £5,440.90 |
| 8 November 2022 | - | 130274 | £6,000.00 |
| 1 November 2022 | - | 359396 | £1,879.27 |
| 19 October 2022 | - | 440611 | £25,225.00 |
| 18 October 2022 | - | 215025 | £5,440.90 |
| 5 October 2022 | - | 440611 | £2,602.00 |
| 8 July 2022 | - | 215025 | £5,440.90 |
| 9 June 2022 | - | 359396 | £10,649.23 |
| 8 June 2022 | - | 215025 | £5,440.90 |
| 7 April 2022 | - | 440611 | £25,225.00 |
| 25 March 2022 | - | 130276 | £2,000.00 |
| 25 March 2022 | - | 359393 | £2,630.00 |
| 4 February 2022 | - | 130276 | £4,000.00 |
| 11 January 2022 | - | 215025 | £4,103.25 |
| 10 November 2021 | - | 215025 | £4,103.25 |
| 10 November 2021 | - | 239301 | £1,866.79 |
| 18 October 2021 | - | 440611 | £25,225.00 |
| 3 August 2021 | - | 130276 | £630.00 |
| 3 August 2021 | - | 130276 | £630.00 |
| 2 August 2021 | - | 440615 | £630.00 |
| 2 August 2021 | - | 440615 | £630.00 |
| 30 July 2021 | - | 359392 | £5,301.00 |
| 30 July 2021 | - | 359392 | £5,301.00 |
| 20 July 2021 | - | 215025 | £4,103.25 |
| 20 July 2021 | - | 215025 | £4,103.25 |
| 25 May 2021 | - | 215025 | £4,103.25 |
| 13 April 2021 | - | 440611 | £25,225.00 |
| 13 April 2021 | - | 440611 | £25,225.00 |
| 22 March 2021 | - | 215025 | £3,945.58 |
| 22 March 2021 | - | 215025 | £3,945.58 |
| 24 February 2021 | - | 440611 | £2,025.00 |
| 24 February 2021 | - | 440611 | £2,025.00 |
| 18 January 2021 | - | 215025 | £3,945.58 |
| 18 January 2021 | - | 215025 | £3,945.58 |
| 19 November 2020 | - | 440611.0 | £1,500.00 |
| 19 November 2020 | - | 440611.0 | £1,500.00 |
| 16 October 2020 | - | 215025 | £3,945.58 |
| 16 October 2020 | - | 215025 | £3,945.58 |
| 6 October 2020 | - | 440611 | £20,000.00 |
| 6 October 2020 | - | 440611 | £20,000.00 |
| 7 August 2020 | - | 215025.0 | £3,945.58 |
| 7 August 2020 | - | 215025.0 | £3,945.58 |
| 5 May 2020 | - | 440611 | £20,000.00 |
| 14 April 2020 | - | 215025 | £3,830.57 |
| 14 April 2020 | - | 215025 | £3,830.57 |
| 8 April 2020 | - | 130503 | £1,200.00 |
| 8 April 2020 | - | 130503 | £1,200.00 |
| 13 February 2020 | - | 440611 | £1,500.00 |
| 13 February 2020 | - | 440611 | £4,000.00 |
| 13 February 2020 | - | 440611 | £1,500.00 |
| 13 February 2020 | - | 440611 | £4,000.00 |
| 22 January 2020 | - | 215025 | £3,830.57 |
| 2 December 2019 | - | 215025 | £3,830.57 |
| 2 December 2019 | - | 215025 | £3,830.57 |
| 9 October 2019 | - | 215025 | £3,830.75 |
| 4 October 2019 | - | 440611 | £20,000.00 |
| 10 June 2019 | - | 440611 | £20,000.00 |
| 10 June 2019 | - | 440611 | £20,000.00 |
| 21 May 2019 | - | 215025 | £3,792.98 |
| 22 March 2019 | - | 359329 | £1,000.00 |
| 22 March 2019 | - | 359329 | £1,000.00 |
| 6 March 2019 | - | 215025 | £3,792.98 |
| 6 March 2019 | - | 215025 | £3,792.98 |
| 21 January 2019 | - | 440611.0 | £2,575.00 |
| 7 November 2018 | - | 215025 | £3,792.98 |
| 6 September 2018 | - | 440611 | £20,000.00 |
| 6 September 2018 | - | 440611 | £20,000.00 |
| 14 August 2018 | - | 215025 | £3,792.98 |
| 14 August 2018 | - | 215025 | £3,792.98 |
| 8 June 2018 | - | 440611 | £20,000.00 |
| 8 June 2018 | - | 440611 | £20,000.00 |
| 24 April 2018 | - | 215025 | £3,755.36 |
Cost Centre: 130274
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 130274
Cost Centre: 215025
Cost Centre: 465201
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 130274
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 130274
Cost Centre: 465201
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 239070
Cost Centre: 130276
Cost Centre: 239049
Cost Centre: 215025
Cost Centre: 130274
Cost Centre: 359396
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 359396
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 130276
Cost Centre: 359393
Cost Centre: 130276
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 239301
Cost Centre: 440611
Cost Centre: 130276
Cost Centre: 130276
Cost Centre: 440615
Cost Centre: 440615
Cost Centre: 359392
Cost Centre: 359392
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611.0
Cost Centre: 440611.0
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025.0
Cost Centre: 215025.0
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 130503
Cost Centre: 130503
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 359329
Cost Centre: 359329
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611.0
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
Cost Centre: 215025
Cost Centre: 440611
Cost Centre: 440611
Cost Centre: 215025
1 more transactions not shown. Full data available in council transparency reports.