VALE OF GLAMORGAN COUNCIL
No public registry
£805,178.57
Total payments received
Key Statistics
19
Transactions
1
Active months
1
Year active
£42,377.82
Avg per transaction
Payment Timeline
First payment: 8 January 2021
Last payment: 27 January 2021
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 209151 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £9,008,635.97 |
| 422100 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £2,426,095.32 |
| 440530 | GF CORPORATE AND CUSTOMER SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £2,109,754.43 |
| 422130 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,558,615.57 |
| 422120 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £797,121.47 |
| 422201 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £778,802.45 |
| 407150 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £225,938.94 |
| 130503 | REGENERATION & PLANNING | NEW REGENERATION | £194,503.09 |
| 221251 | GF YOS | DIRECT YOS | £135,784.42 |
| 422500 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £80,642.49 |
| 422101 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £77,789.61 |
| 201721 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £67,632.43 |
| 422202 | Office Accomodation | Direct Managing Director And Resources | £22,755.25 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 27 January 2021 | - | 405100 | £1,246.20 |
| 27 January 2021 | - | 405100 | £1,290.71 |
| 21 January 2021 | - | 221251 | £18,618.00 |
| 20 January 2021 | - | 407150 | £1,089.00 |
| 19 January 2021 | - | 407150 | £3,691.50 |
| 18 January 2021 | - | 130503 | £845.00 |
| 18 January 2021 | - | 201721 | £12,762.00 |
| 18 January 2021 | - | 209151 | £4,014.00 |
| 15 January 2021 | - | 333550 | £3,210.00 |
| 14 January 2021 | - | 422100 | £363,800.00 |
| 14 January 2021 | - | 422101 | £11,903.75 |
| 14 January 2021 | - | 422120 | £111,815.00 |
| 14 January 2021 | - | 422130 | £121,980.00 |
| 14 January 2021 | - | 422201 | £73,295.00 |
| 14 January 2021 | - | 422202 | £15,916.25 |
| 14 January 2021 | - | 422500 | £3,424.00 |
| 14 January 2021 | - | 422500 | £29,425.00 |
| 14 January 2021 | - | 440530 | £26,348.75 |
| 8 January 2021 | - | 405100 | £504.41 |
27 January 2021 £1,246.20
Cost Centre: 405100
27 January 2021 £1,290.71
Cost Centre: 405100
21 January 2021 £18,618.00
Cost Centre: 221251
20 January 2021 £1,089.00
Cost Centre: 407150
19 January 2021 £3,691.50
Cost Centre: 407150
18 January 2021 £845.00
Cost Centre: 130503
18 January 2021 £12,762.00
Cost Centre: 201721
18 January 2021 £4,014.00
Cost Centre: 209151
15 January 2021 £3,210.00
Cost Centre: 333550
14 January 2021 £363,800.00
Cost Centre: 422100
14 January 2021 £11,903.75
Cost Centre: 422101
14 January 2021 £111,815.00
Cost Centre: 422120
14 January 2021 £121,980.00
Cost Centre: 422130
14 January 2021 £73,295.00
Cost Centre: 422201
14 January 2021 £15,916.25
Cost Centre: 422202
14 January 2021 £3,424.00
Cost Centre: 422500
14 January 2021 £29,425.00
Cost Centre: 422500
14 January 2021 £26,348.75
Cost Centre: 440530
8 January 2021 £504.41
Cost Centre: 405100