TUDOR (UK) LIMITEDt/aTUDOR ENVIRONMENTAL
£62,388.75
Total payments received
Key Statistics
54
Transactions
27
Active months
7
Years active
£1,155.35
Avg per transaction
Payment Timeline
First payment: 7 March 2019
Last payment: 3 December 2025
Monthly Spending
Monthly spending for TUDOR (UK) LIMITED across 27 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 333154 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £1,684,815.64 |
| 831653 | Parks And Open Spaces | Parks And Open Spaces | £132,999.35 |
| 407103 | HRA POLICY & PERFORMANCE | DIRECT ENVIRONMENT AND HOUSING | £50,747.10 |
| 333500.0 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £47,136.63 |
| 359410 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £44,580.42 |
| 407164 | Hra Special Services | Direct Hra | £30,263.78 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 3 December 2025 | - | 831653 | £647.50 |
| 11 November 2025 | - | 831653 | £1,257.96 |
| 6 November 2025 | - | 341160 | £1,323.21 |
| 6 October 2025 | - | 831653 | £1,669.69 |
| 21 February 2025 | - | 333500 | £551.82 |
| 24 January 2025 | - | 831653 | £1,582.84 |
| 31 October 2024 | - | 831653 | £1,003.05 |
| 11 October 2024 | - | 333500 | £1,210.81 |
| 2 April 2024 | - | 333102 | £741.36 |
| 5 February 2024 | - | 333500 | £1,584.59 |
| 1 January 2024 | - | 341160 | £803.68 |
| 1 January 2024 | - | 341160 | £803.68 |
| 1 December 2023 | - | 341160 | £1,122.94 |
| 1 December 2023 | - | 341160 | £1,122.94 |
| 1 December 2023 | - | 341160 | £1,122.94 |
| 14 November 2023 | - | 333500 | £849.60 |
| 28 September 2023 | - | 341160 | £803.68 |
| 7 September 2023 | - | 341160 | £1,122.94 |
| 1 August 2023 | - | 407164 | £806.79 |
| 1 August 2023 | - | 407164 | £1,722.33 |
| 1 August 2023 | - | 407164 | £1,722.33 |
| 23 June 2023 | - | 333500 | £1,055.60 |
| 23 June 2023 | - | 359410 | £570.00 |
| 20 June 2023 | - | 407164 | £1,722.33 |
| 12 May 2023 | - | 341160 | £517.32 |
| 6 May 2023 | - | 341160 | £517.32 |
| 24 October 2022 | - | 333500 | £3,602.34 |
| 31 August 2022 | - | 333500 | £632.94 |
| 18 August 2022 | - | 333500 | £822.00 |
| 17 August 2022 | - | 333500 | £1,796.37 |
| 30 May 2022 | - | 333500.0 | £1,218.00 |
| 24 May 2022 | - | 333500.0 | £1,432.40 |
| 26 April 2022 | - | 333500 | £613.69 |
| 25 April 2022 | - | 333102 | £968.00 |
| 8 March 2022 | - | 333500 | £533.31 |
| 23 November 2021 | - | 333500 | £564.10 |
| 9 November 2021 | - | 359410 | £714.86 |
| 15 September 2021 | - | 407103 | £885.37 |
| 15 April 2021 | - | 333500 | £696.00 |
| 15 April 2021 | - | 333500 | £696.00 |
| 6 April 2021 | - | 333500 | £1,712.00 |
| 6 April 2021 | - | 333500 | £1,712.00 |
| 12 March 2021 | - | 333154 | £568.45 |
| 12 March 2021 | - | 333154 | £568.45 |
| 25 February 2021 | - | 333500 | £1,359.21 |
| 25 February 2021 | - | 333500 | £1,359.21 |
| 16 February 2021 | - | 333500 | £2,670.10 |
| 16 February 2021 | - | 333500 | £2,670.10 |
| 8 February 2021 | - | 333500 | £1,147.10 |
| 8 February 2021 | - | 333500 | £1,147.10 |
| 22 December 2020 | - | 333500 | £1,417.08 |
| 22 December 2020 | - | 333500 | £1,417.08 |
| 7 March 2019 | - | 333102 | £753.12 |
| 7 March 2019 | - | 333102 | £753.12 |
Cost Centre: 831653
Cost Centre: 831653
Cost Centre: 341160
Cost Centre: 831653
Cost Centre: 333500
Cost Centre: 831653
Cost Centre: 831653
Cost Centre: 333500
Cost Centre: 333102
Cost Centre: 333500
Cost Centre: 341160
Cost Centre: 341160
Cost Centre: 341160
Cost Centre: 341160
Cost Centre: 341160
Cost Centre: 333500
Cost Centre: 341160
Cost Centre: 341160
Cost Centre: 407164
Cost Centre: 407164
Cost Centre: 407164
Cost Centre: 333500
Cost Centre: 359410
Cost Centre: 407164
Cost Centre: 341160
Cost Centre: 341160
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500.0
Cost Centre: 333500.0
Cost Centre: 333500
Cost Centre: 333102
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 359410
Cost Centre: 407103
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333154
Cost Centre: 333154
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333500
Cost Centre: 333102
Cost Centre: 333102