TREESCENE LIMITED
Ltd Companies House
£5,300.00
Total payments received
Key Statistics
7
Transactions
6
Active months
8
Years active
£757.14
Avg per transaction
Payment Timeline
First payment: 22 May 2018
Last payment: 11 November 2025
Monthly Spending
Monthly spending for TREESCENE LIMITED across 6 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 842167 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £6,476,510.55 |
| 842188 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £2,592,775.48 |
| 842168 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £2,483,972.63 |
| 842169 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £147,243.75 |
| 352758 | Regeneration | Place | £75,910.25 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 11 November 2025 | - | 842169 | £880.00 |
| 31 January 2025 | - | 352758 | £980.00 |
| 6 September 2024 | - | 407118 | £560.00 |
| 30 November 2021 | - | 842167 | £680.00 |
| 30 October 2019 | - | 842168 | £780.00 |
| 30 October 2019 | - | 842188 | £680.00 |
| 22 May 2018 | - | 842181 | £740.00 |
11 November 2025 £880.00
Cost Centre: 842169
31 January 2025 £980.00
Cost Centre: 352758
6 September 2024 £560.00
Cost Centre: 407118
30 November 2021 £680.00
Cost Centre: 842167
30 October 2019 £780.00
Cost Centre: 842168
30 October 2019 £680.00
Cost Centre: 842188
22 May 2018 £740.00
Cost Centre: 842181