TORFAEN COUNTY BOROUGH COUNCIL
£110,453.50
Total payments received
Key Statistics
20
Transactions
15
Active months
8
Years active
£5,522.68
Avg per transaction
Payment Timeline
First payment: 15 May 2018
Last payment: 6 August 2025
Monthly Spending
Monthly spending for TORFAEN COUNTY BOROUGH COUNCIL across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 102652 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £11,889,330.63 |
| 192002 | Education Partnership Schemes | Direct Learning And Skills | £4,796,620.37 |
| 102651 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £2,505,767.57 |
| 260190 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £1,141,546.17 |
| 239011 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £1,123,984.66 |
| 323684 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £313,276.28 |
| 341153 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £277,907.77 |
| 407100.0 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £49,403.31 |
| 300640 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £36,743.98 |
| 120004.0 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £8,000.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 6 August 2025 | - | 102651 | £15,482.00 |
| 31 March 2025 | - | 102652 | £29,420.00 |
| 20 March 2025 | - | 260190 | £8,662.50 |
| 14 March 2025 | - | 323684 | £1,750.00 |
| 5 September 2024 | - | 102652 | £18,347.00 |
| 3 May 2024 | - | 192002 | £4,392.00 |
| 10 April 2024 | - | 323684 | £1,750.00 |
| 5 January 2023 | - | 323684 | £1,750.00 |
| 6 September 2022 | - | 323684 | £1,750.00 |
| 19 February 2021 | - | 323684 | £1,750.00 |
| 19 February 2021 | - | 323684 | £1,750.00 |
| 4 November 2020 | - | 407100.0 | £1,300.00 |
| 4 November 2020 | - | 407100.0 | £1,300.00 |
| 20 January 2020 | - | 323684 | £1,750.00 |
| 29 May 2019 | - | 300640 | £1,750.00 |
| 29 January 2019 | - | 120004.0 | £8,000.00 |
| 9 November 2018 | - | 239011 | £3,000.00 |
| 1 August 2018 | - | 239011 | £2,400.00 |
| 1 August 2018 | - | 239011 | £2,400.00 |
| 15 May 2018 | - | 341153 | £1,750.00 |
Cost Centre: 102651
Cost Centre: 102652
Cost Centre: 260190
Cost Centre: 323684
Cost Centre: 102652
Cost Centre: 192002
Cost Centre: 323684
Cost Centre: 323684
Cost Centre: 323684
Cost Centre: 323684
Cost Centre: 323684
Cost Centre: 407100.0
Cost Centre: 407100.0
Cost Centre: 323684
Cost Centre: 300640
Cost Centre: 120004.0
Cost Centre: 239011
Cost Centre: 239011
Cost Centre: 239011
Cost Centre: 341153