THE FEDERATION OF DISABILITY SPORTS WALES LIMITED
Ltd Companies House
£3,535.00
Total payments received
Key Statistics
6
Transactions
4
Active months
6
Years active
£589.17
Avg per transaction
Payment Timeline
First payment: 18 May 2018
Last payment: 9 March 2023
Monthly Spending
Monthly spending for THE FEDERATION OF DISABILITY SPORTS WALES LIMITED across 4 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 359330 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £61,961.87 |
| 359369 | NEIGHBOURHOOD SERVICES AND TRANSPORT | DIRECT ENVIRONMENT AND HOUSING | £11,375.00 |
| 359305 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £9,228.00 |
| 359371 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £5,340.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 9 March 2023 | - | 359369 | £825.00 |
| 9 June 2021 | - | 359305 | £500.00 |
| 9 June 2021 | - | 359305 | £500.00 |
| 10 March 2020 | - | 359371 | £570.00 |
| 10 March 2020 | - | 359371 | £570.00 |
| 18 May 2018 | - | 359330 | £570.00 |
9 March 2023 £825.00
Cost Centre: 359369
9 June 2021 £500.00
Cost Centre: 359305
9 June 2021 £500.00
Cost Centre: 359305
10 March 2020 £570.00
Cost Centre: 359371
10 March 2020 £570.00
Cost Centre: 359371
18 May 2018 £570.00
Cost Centre: 359330