THE CONSORTIUM FOR PURCHASING AND DISTRIBUTION LIMITED
£217,031.05
Total payments received
Key Statistics
279
Transactions
40
Active months
5
Years active
£777.89
Avg per transaction
Payment Timeline
First payment: 20 April 2018
Last payment: 24 March 2022
Monthly Spending
Monthly spending for THE CONSORTIUM FOR PURCHASING AND DISTRIBUTION LIMITED across 40 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 101180 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £546,098.08 |
| 101063.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £175,687.08 |
| 120051 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £146,560.76 |
| 120059 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £125,806.95 |
| 359458 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £109,544.36 |
| 101005.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £93,615.90 |
| 101013.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £91,668.65 |
| 101202.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £85,146.17 |
| 101032.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £83,117.37 |
| 101095.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £79,523.05 |
| 359330 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £61,961.87 |
| 101110.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £51,262.24 |
| 101213.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £48,603.39 |
| 101031.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £40,253.82 |
| 100303.0 | SCHOOLS NON DELEGATED | DIRECT LEARNING AND SKILLS | £23,320.18 |
| 359356 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £9,319.84 |
| 130512 | REGENERATION & PLANNING | DIRECT ENVIRONMENT AND HOUSING | £5,738.54 |
Transaction History
Showing 100 of 279 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 24 March 2022 | - | 101005 | £541.11 |
| 8 March 2022 | - | 101095 | £1,083.66 |
| 3 March 2022 | - | 101032 | £1,628.10 |
| 3 March 2022 | - | 102593 | £742.46 |
| 25 February 2022 | - | 101005 | £519.23 |
| 9 February 2022 | - | 102593 | £626.96 |
| 3 February 2022 | - | 359330 | £761.64 |
| 14 October 2021 | - | 101221 | £561.73 |
| 11 October 2021 | - | 101095 | £563.56 |
| 30 September 2021 | - | 101140 | £629.91 |
| 20 September 2021 | - | 101005 | £1,031.67 |
| 17 September 2021 | - | 101032 | £621.21 |
| 17 September 2021 | - | 101032 | £720.56 |
| 16 September 2021 | - | 101004 | £516.08 |
| 14 September 2021 | - | 101025 | £681.94 |
| 14 September 2021 | - | 101110 | £597.65 |
| 13 September 2021 | - | 101134 | £698.64 |
| 7 September 2021 | - | 101055 | £756.69 |
| 26 July 2021 | - | 101213 | £917.34 |
| 26 July 2021 | - | 101213 | £917.34 |
| 23 July 2021 | - | 101180 | £605.01 |
| 23 July 2021 | - | 101180 | £605.01 |
| 22 July 2021 | - | 101007 | £598.75 |
| 22 July 2021 | - | 101007 | £859.37 |
| 22 July 2021 | - | 101007 | £598.75 |
| 22 July 2021 | - | 101007 | £859.37 |
| 13 July 2021 | - | 101007 | £581.38 |
| 13 July 2021 | - | 101007 | £581.38 |
| 7 July 2021 | - | 101031 | £778.25 |
| 7 July 2021 | - | 101031 | £778.25 |
| 1 July 2021 | - | 101261 | £633.62 |
| 1 July 2021 | - | 101261 | £633.62 |
| 17 June 2021 | - | 101221 | £519.82 |
| 17 June 2021 | - | 101221 | £519.82 |
| 14 May 2021 | - | 101202 | £533.85 |
| 13 May 2021 | - | 100304 | £724.84 |
| 23 April 2021 | - | 101202 | £558.15 |
| 23 April 2021 | - | 101202 | £558.15 |
| 19 March 2021 | - | 101110 | £653.71 |
| 19 March 2021 | - | 101110 | £653.71 |
| 18 March 2021 | - | 101047 | £597.66 |
| 18 March 2021 | - | 101047 | £597.66 |
| 11 March 2021 | - | 101007 | £527.38 |
| 11 March 2021 | - | 101007 | £527.38 |
| 25 February 2021 | - | 359356 | £629.19 |
| 25 February 2021 | - | 359356 | £629.19 |
| 23 February 2021 | - | 101202 | £640.56 |
| 23 February 2021 | - | 101202 | £640.56 |
| 25 January 2021 | - | 101013 | £829.68 |
| 25 January 2021 | - | 101013 | £829.68 |
| 19 November 2020 | - | 101213.0 | £627.63 |
| 19 November 2020 | - | 101213.0 | £627.63 |
| 6 November 2020 | - | 101031.0 | £910.78 |
| 6 November 2020 | - | 101031.0 | £910.78 |
| 22 October 2020 | - | 101145 | £529.12 |
| 22 October 2020 | - | 101145 | £529.12 |
| 16 October 2020 | - | 102593 | £621.56 |
| 16 October 2020 | - | 102593 | £621.56 |
| 30 September 2020 | - | 100303.0 | £661.86 |
| 30 September 2020 | - | 100303.0 | £661.86 |
| 25 September 2020 | - | 102593.0 | £663.21 |
| 25 September 2020 | - | 102593.0 | £663.21 |
| 18 September 2020 | - | 101110.0 | £516.52 |
| 18 September 2020 | - | 101110.0 | £516.52 |
| 15 September 2020 | - | 101013.0 | £617.55 |
| 15 September 2020 | - | 101032.0 | £515.23 |
| 15 September 2020 | - | 101063.0 | £623.78 |
| 15 September 2020 | - | 101013.0 | £617.55 |
| 15 September 2020 | - | 101032.0 | £515.23 |
| 15 September 2020 | - | 101063.0 | £623.78 |
| 14 September 2020 | - | 101202.0 | £895.71 |
| 14 September 2020 | - | 101202.0 | £895.71 |
| 9 September 2020 | - | 101005.0 | £574.80 |
| 9 September 2020 | - | 101005.0 | £1,036.02 |
| 9 September 2020 | - | 101005.0 | £574.80 |
| 9 September 2020 | - | 101005.0 | £1,036.02 |
| 2 September 2020 | - | 101031.0 | £755.98 |
| 2 September 2020 | - | 101031.0 | £755.98 |
| 22 July 2020 | - | 101110 | £700.54 |
| 22 July 2020 | - | 101110 | £700.54 |
| 20 July 2020 | - | 101202 | £507.77 |
| 20 July 2020 | - | 101202 | £507.77 |
| 14 July 2020 | - | 209151 | £3,425.71 |
| 14 July 2020 | - | 209151 | £3,425.71 |
| 8 July 2020 | - | 101315 | £859.74 |
| 8 July 2020 | - | 101315 | £859.74 |
| 7 July 2020 | - | 102593 | £1,520.65 |
| 7 July 2020 | - | 102593 | £1,520.65 |
| 8 June 2020 | - | 101221 | £604.24 |
| 8 June 2020 | - | 101221 | £604.24 |
| 10 March 2020 | - | 101137 | £1,178.71 |
| 10 March 2020 | - | 101137 | £1,178.71 |
| 6 March 2020 | - | 101032 | £651.63 |
| 6 March 2020 | - | 101213 | £679.90 |
| 6 March 2020 | - | 101032 | £651.63 |
| 6 March 2020 | - | 101213 | £679.90 |
| 10 February 2020 | - | 101065 | £597.01 |
| 10 February 2020 | - | 101065 | £597.01 |
| 22 January 2020 | - | 101241 | £508.48 |
| 20 January 2020 | - | 120051 | £1,225.59 |
Cost Centre: 101005
Cost Centre: 101095
Cost Centre: 101032
Cost Centre: 102593
Cost Centre: 101005
Cost Centre: 102593
Cost Centre: 359330
Cost Centre: 101221
Cost Centre: 101095
Cost Centre: 101140
Cost Centre: 101005
Cost Centre: 101032
Cost Centre: 101032
Cost Centre: 101004
Cost Centre: 101025
Cost Centre: 101110
Cost Centre: 101134
Cost Centre: 101055
Cost Centre: 101213
Cost Centre: 101213
Cost Centre: 101180
Cost Centre: 101180
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 101031
Cost Centre: 101031
Cost Centre: 101261
Cost Centre: 101261
Cost Centre: 101221
Cost Centre: 101221
Cost Centre: 101202
Cost Centre: 100304
Cost Centre: 101202
Cost Centre: 101202
Cost Centre: 101110
Cost Centre: 101110
Cost Centre: 101047
Cost Centre: 101047
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 359356
Cost Centre: 359356
Cost Centre: 101202
Cost Centre: 101202
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 101213.0
Cost Centre: 101213.0
Cost Centre: 101031.0
Cost Centre: 101031.0
Cost Centre: 101145
Cost Centre: 101145
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 100303.0
Cost Centre: 100303.0
Cost Centre: 102593.0
Cost Centre: 102593.0
Cost Centre: 101110.0
Cost Centre: 101110.0
Cost Centre: 101013.0
Cost Centre: 101032.0
Cost Centre: 101063.0
Cost Centre: 101013.0
Cost Centre: 101032.0
Cost Centre: 101063.0
Cost Centre: 101202.0
Cost Centre: 101202.0
Cost Centre: 101005.0
Cost Centre: 101005.0
Cost Centre: 101005.0
Cost Centre: 101005.0
Cost Centre: 101031.0
Cost Centre: 101031.0
Cost Centre: 101110
Cost Centre: 101110
Cost Centre: 101202
Cost Centre: 101202
Cost Centre: 209151
Cost Centre: 209151
Cost Centre: 101315
Cost Centre: 101315
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101221
Cost Centre: 101221
Cost Centre: 101137
Cost Centre: 101137
Cost Centre: 101032
Cost Centre: 101213
Cost Centre: 101032
Cost Centre: 101213
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101241
Cost Centre: 120051
179 more transactions not shown. Full data available in council transparency reports.