TAMESIDE METROPOLITAN BOROUGH COUNCIL NAFN
Council No public registry
£16,216.42
Total payments received
Key Statistics
18
Transactions
7
Active months
8
Years active
£900.91
Avg per transaction
Payment Timeline
First payment: 5 April 2018
Last payment: 31 March 2025
Monthly Spending
Monthly spending for TAMESIDE METROPOLITAN BOROUGH COUNCIL NAFN across 7 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 403208 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £314,120.46 |
| 403207 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £246,083.44 |
| 403228 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £100,019.22 |
| 403107 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £23,368.90 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 31 March 2025 | - | 403208 | £2,070.00 |
| 22 March 2022 | - | 403138 | £1,600.00 |
| 1 April 2021 | - | 403207 | £800.00 |
| 1 April 2021 | - | 403228 | £800.00 |
| 1 April 2021 | - | 403207 | £800.00 |
| 1 April 2021 | - | 403228 | £800.00 |
| 23 March 2020 | - | 403207 | £800.00 |
| 23 March 2020 | - | 403228 | £800.00 |
| 23 March 2020 | - | 403207 | £800.00 |
| 23 March 2020 | - | 403228 | £800.00 |
| 24 June 2019 | - | 403208 | £523.21 |
| 24 June 2019 | - | 403208 | £523.21 |
| 22 March 2019 | - | 403107 | £1,500.00 |
| 22 March 2019 | - | 403107 | £1,500.00 |
| 5 April 2018 | - | 403207 | £525.00 |
| 5 April 2018 | - | 403228 | £525.00 |
| 5 April 2018 | - | 403207 | £525.00 |
| 5 April 2018 | - | 403228 | £525.00 |
31 March 2025 £2,070.00
Cost Centre: 403208
22 March 2022 £1,600.00
Cost Centre: 403138
1 April 2021 £800.00
Cost Centre: 403207
1 April 2021 £800.00
Cost Centre: 403228
1 April 2021 £800.00
Cost Centre: 403207
1 April 2021 £800.00
Cost Centre: 403228
23 March 2020 £800.00
Cost Centre: 403207
23 March 2020 £800.00
Cost Centre: 403228
23 March 2020 £800.00
Cost Centre: 403207
23 March 2020 £800.00
Cost Centre: 403228
24 June 2019 £523.21
Cost Centre: 403208
24 June 2019 £523.21
Cost Centre: 403208
22 March 2019 £1,500.00
Cost Centre: 403107
22 March 2019 £1,500.00
Cost Centre: 403107
5 April 2018 £525.00
Cost Centre: 403207
5 April 2018 £525.00
Cost Centre: 403228
5 April 2018 £525.00
Cost Centre: 403207
5 April 2018 £525.00
Cost Centre: 403228