SURVEYS GWALIA CYFt/aGWALIA SURVEYORS
£118,050.00
Total payments received
Key Statistics
32
Transactions
14
Active months
6
Years active
£3,689.06
Avg per transaction
Payment Timeline
First payment: 2 October 2019
Last payment: 29 August 2024
Monthly Spending
Monthly spending for SURVEYS GWALIA CYF across 14 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 842181 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £10,233,989.49 |
| 842188 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £2,592,775.48 |
| 842168 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £2,483,972.63 |
| 407118 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £999,710.29 |
| 842302 | Hra | Hra | £703,420.06 |
| 812617 | Primary Education | Primary Education | £143,386.93 |
| 812620 | Primary Education | Primary Education | £109,817.99 |
| 810113 | Primary Education | Primary Education | £106,523.53 |
| 842168.0 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £61,146.17 |
| 842165 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £45,246.60 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 29 August 2024 | - | 812617 | -£5,250.00 |
| 1 August 2024 | - | 812617 | £5,250.00 |
| 1 August 2024 | - | 812617 | £1,500.00 |
| 1 August 2024 | - | 812617 | £1,500.00 |
| 14 June 2024 | - | 842302 | £18,180.00 |
| 17 January 2024 | - | 812617 | £4,950.00 |
| 17 January 2024 | - | 812617 | £4,950.00 |
| 11 October 2023 | - | 812617 | £5,000.00 |
| 11 October 2023 | - | 812617 | £5,000.00 |
| 11 October 2023 | - | 812617 | £5,000.00 |
| 11 October 2023 | - | 812617 | £1,000.00 |
| 4 October 2023 | - | 810113 | -£2,000.00 |
| 4 October 2023 | - | 810113 | £2,000.00 |
| 3 October 2023 | - | 812620 | £5,000.00 |
| 14 July 2023 | - | 812617 | £4,000.00 |
| 5 July 2023 | - | 812617 | £3,500.00 |
| 5 July 2023 | - | 812617 | £2,000.00 |
| 26 June 2023 | - | 810113 | £3,000.00 |
| 19 May 2023 | - | 810113 | £15,000.00 |
| 29 June 2022 | - | 407118 | £750.00 |
| 29 June 2022 | - | 407118 | £2,495.00 |
| 29 June 2022 | - | 842188 | £2,600.00 |
| 28 January 2021 | - | 842168 | £3,315.00 |
| 28 January 2021 | - | 842168 | £3,315.00 |
| 23 November 2020 | - | 842168.0 | £8,050.00 |
| 23 November 2020 | - | 842168.0 | £8,050.00 |
| 17 July 2020 | - | 842181 | £900.00 |
| 17 July 2020 | - | 842181 | £900.00 |
| 17 January 2020 | - | 842188 | £1,900.00 |
| 12 December 2019 | - | 842165 | £1,550.00 |
| 12 December 2019 | - | 842165 | £1,550.00 |
| 2 October 2019 | - | 842168 | £3,095.00 |
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 842302
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 810113
Cost Centre: 810113
Cost Centre: 812620
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 812617
Cost Centre: 810113
Cost Centre: 810113
Cost Centre: 407118
Cost Centre: 407118
Cost Centre: 842188
Cost Centre: 842168
Cost Centre: 842168
Cost Centre: 842168.0
Cost Centre: 842168.0
Cost Centre: 842181
Cost Centre: 842181
Cost Centre: 842188
Cost Centre: 842165
Cost Centre: 842165
Cost Centre: 842168