SPARTAN FLOORING LIMITED
Ltd Companies House
£9,103.49
Total payments received
Key Statistics
11
Transactions
8
Active months
5
Years active
£827.59
Avg per transaction
Payment Timeline
First payment: 19 May 2021
Last payment: 18 June 2025
Monthly Spending
Monthly spending for SPARTAN FLOORING LIMITED across 8 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 407260 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £210,913.51 |
| 407102 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £157,407.18 |
| 407152 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £116,944.22 |
| 407103 | HRA POLICY & PERFORMANCE | DIRECT ENVIRONMENT AND HOUSING | £50,747.10 |
| 407203 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £29,640.72 |
| 407203.0 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £15,883.78 |
| 407001 | Hra General | Direct Hra | £10,266.70 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 18 June 2025 | - | 407103 | £710.97 |
| 18 March 2025 | - | 407102 | £820.50 |
| 4 February 2025 | - | 407102 | £1,475.38 |
| 18 July 2024 | - | 407101 | £720.00 |
| 18 July 2024 | - | 407101 | £887.40 |
| 28 November 2023 | - | 407001 | £766.70 |
| 1 November 2023 | - | 407203 | £796.00 |
| 31 May 2022 | - | 407203.0 | £691.18 |
| 17 August 2021 | - | 407260 | £843.08 |
| 17 August 2021 | - | 407260 | £843.08 |
| 19 May 2021 | - | 407152 | £549.20 |
18 June 2025 £710.97
Cost Centre: 407103
18 March 2025 £820.50
Cost Centre: 407102
4 February 2025 £1,475.38
Cost Centre: 407102
18 July 2024 £720.00
Cost Centre: 407101
18 July 2024 £887.40
Cost Centre: 407101
28 November 2023 £766.70
Cost Centre: 407001
1 November 2023 £796.00
Cost Centre: 407203
31 May 2022 £691.18
Cost Centre: 407203.0
17 August 2021 £843.08
Cost Centre: 407260
17 August 2021 £843.08
Cost Centre: 407260
19 May 2021 £549.20
Cost Centre: 407152