SOUTH EAST WALES BIODIVERSITY RECORDS CENTRE LIMITED
Ltd Companies House
£19,588.00
Total payments received
Key Statistics
9
Transactions
8
Active months
4
Years active
£2,176.44
Avg per transaction
Payment Timeline
First payment: 4 March 2022
Last payment: 10 July 2025
Monthly Spending
Monthly spending for SOUTH EAST WALES BIODIVERSITY RECORDS CENTRE LIMITED across 8 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 353763 | Planning | Place | £1,309,492.50 |
| 354730 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £417,460.50 |
| 354731 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £205,262.78 |
| 354719 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £14,421.62 |
| 354736 | Countryside | Place | £9,237.11 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 10 July 2025 | - | 353763 | £3,668.00 |
| 4 September 2024 | - | 834270 | £1,100.00 |
| 1 July 2024 | - | 354719 | £2,170.00 |
| 22 April 2024 | - | 354719 | £7,150.00 |
| 7 December 2023 | - | 354736 | £500.00 |
| 7 December 2023 | - | 354736 | £500.00 |
| 17 March 2023 | - | 834270 | £500.00 |
| 7 November 2022 | - | 354731 | £2,000.00 |
| 4 March 2022 | - | 354730 | £2,000.00 |
10 July 2025 £3,668.00
Cost Centre: 353763
4 September 2024 £1,100.00
Cost Centre: 834270
1 July 2024 £2,170.00
Cost Centre: 354719
22 April 2024 £7,150.00
Cost Centre: 354719
7 December 2023 £500.00
Cost Centre: 354736
7 December 2023 £500.00
Cost Centre: 354736
17 March 2023 £500.00
Cost Centre: 834270
7 November 2022 £2,000.00
Cost Centre: 354731
4 March 2022 £2,000.00
Cost Centre: 354730