SOLOPROTECT LIMITED
£46,421.70
Total payments received
Key Statistics
33
Transactions
14
Active months
5
Years active
£1,406.72
Avg per transaction
Payment Timeline
First payment: 8 July 2020
Last payment: 20 May 2024
Monthly Spending
Monthly spending for SOLOPROTECT LIMITED across 14 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 407100 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £2,170,748.67 |
| 403220 | REGULATORY SERVICES SHARED SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £257,143.68 |
| 403207 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £246,083.44 |
| 403219 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £110,394.99 |
| 341300 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £49,345.69 |
| 403217 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £40,517.40 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 20 May 2024 | - | 403220 | -£2,100.00 |
| 20 May 2024 | - | 403220 | £2,100.00 |
| 3 May 2023 | - | 403219 | £661.50 |
| 13 January 2023 | - | 407100 | £1,296.00 |
| 15 December 2022 | - | 403219 | £661.50 |
| 9 November 2022 | - | 403207 | £661.50 |
| 9 November 2022 | - | 403220 | £661.50 |
| 9 November 2022 | - | 403220 | £661.50 |
| 9 November 2022 | - | 403220 | £661.50 |
| 9 November 2022 | - | 403220 | £661.50 |
| 14 October 2022 | - | 403217 | £661.50 |
| 14 October 2022 | - | 403217 | £661.50 |
| 23 September 2022 | - | 407100 | £3,564.00 |
| 6 September 2022 | - | 403217 | £661.50 |
| 8 August 2022 | - | 403217 | £661.50 |
| 25 July 2022 | - | 403207 | £661.50 |
| 25 July 2022 | - | 403219 | £661.50 |
| 25 July 2022 | - | 403220 | £661.50 |
| 25 July 2022 | - | 403220 | £661.50 |
| 15 March 2022 | - | 403220 | £661.50 |
| 24 November 2021 | - | 341300 | -£6,372.90 |
| 17 November 2021 | - | 407100 | £1,296.00 |
| 17 November 2021 | - | 407100 | £3,564.00 |
| 25 June 2021 | - | 341300 | £6,372.90 |
| 25 June 2021 | - | 341300 | £6,372.90 |
| 12 October 2020 | - | 407100 | £1,296.00 |
| 12 October 2020 | - | 407100 | £3,594.00 |
| 12 October 2020 | - | 407100 | £1,296.00 |
| 12 October 2020 | - | 407100 | £3,594.00 |
| 8 July 2020 | - | 407100 | £1,328.64 |
| 8 July 2020 | - | 407100 | £3,653.76 |
| 8 July 2020 | - | 407100 | £1,328.64 |
| 8 July 2020 | - | 407100 | £3,653.76 |
Cost Centre: 403220
Cost Centre: 403220
Cost Centre: 403219
Cost Centre: 407100
Cost Centre: 403219
Cost Centre: 403207
Cost Centre: 403220
Cost Centre: 403220
Cost Centre: 403220
Cost Centre: 403220
Cost Centre: 403217
Cost Centre: 403217
Cost Centre: 407100
Cost Centre: 403217
Cost Centre: 403217
Cost Centre: 403207
Cost Centre: 403219
Cost Centre: 403220
Cost Centre: 403220
Cost Centre: 403220
Cost Centre: 341300
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 341300
Cost Centre: 341300
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100