SOLAR SUNSHADES LIMITED
£66,892.13
Total payments received
Key Statistics
34
Transactions
21
Active months
8
Years active
£1,967.42
Avg per transaction
Payment Timeline
First payment: 10 April 2018
Last payment: 7 November 2025
Monthly Spending
Monthly spending for SOLAR SUNSHADES LIMITED across 21 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 260093 | Children Services | Direct Social Services | £307,059.14 |
| 407150 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £225,938.94 |
| 837205 | CAPITAL PLANNING | DIRECT CAPITAL DEVELOPMENT | £189,500.81 |
| 120051 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £146,560.76 |
| 120059 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £125,806.95 |
| 306245 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £40,214.74 |
| 306271 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £38,918.77 |
| 239023 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £26,092.05 |
| 359400 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £19,350.36 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 7 November 2025 | - | 260093 | £4,899.81 |
| 7 July 2025 | - | 260093 | £2,632.91 |
| 2 April 2025 | - | 192002 | £1,223.35 |
| 2 April 2025 | - | 192002 | £3,394.83 |
| 31 January 2025 | - | 101285 | £602.88 |
| 14 January 2025 | - | 101285 | £1,000.02 |
| 12 September 2024 | - | 407150 | £3,749.99 |
| 7 September 2024 | - | 260150 | £2,083.34 |
| 8 April 2024 | - | 359400 | £1,608.18 |
| 17 November 2023 | - | 101315 | £685.95 |
| 1 September 2023 | - | 422100 | £1,689.77 |
| 7 September 2022 | - | 422100 | £1,631.00 |
| 21 July 2022 | - | 422120 | £658.30 |
| 25 March 2022 | - | 306245 | £656.50 |
| 24 March 2022 | - | 306271 | £876.00 |
| 17 March 2022 | - | 422100 | £4,600.00 |
| 4 February 2022 | - | 120051 | £4,651.00 |
| 4 February 2022 | - | 120051 | £7,634.00 |
| 4 February 2022 | - | 837205 | £545.00 |
| 30 November 2021 | - | 239023 | £2,791.75 |
| 20 September 2021 | - | 120059 | £2,208.00 |
| 20 August 2021 | - | 239023 | £2,916.67 |
| 20 August 2021 | - | 239023 | £2,916.67 |
| 12 March 2021 | - | 101031 | £1,308.84 |
| 12 March 2021 | - | 101031 | £1,308.84 |
| 6 March 2020 | - | 101202 | £514.44 |
| 6 March 2020 | - | 101202 | £514.44 |
| 31 October 2019 | - | 101202 | £1,146.49 |
| 28 March 2019 | - | 120059 | £939.20 |
| 28 March 2019 | - | 120059 | £939.20 |
| 31 May 2018 | - | 422100 | £1,000.20 |
| 14 May 2018 | - | 422100 | £1,331.00 |
| 10 April 2018 | - | 359750 | £1,116.78 |
| 10 April 2018 | - | 359750 | £1,116.78 |
Cost Centre: 260093
Cost Centre: 260093
Cost Centre: 192002
Cost Centre: 192002
Cost Centre: 101285
Cost Centre: 101285
Cost Centre: 407150
Cost Centre: 260150
Cost Centre: 359400
Cost Centre: 101315
Cost Centre: 422100
Cost Centre: 422100
Cost Centre: 422120
Cost Centre: 306245
Cost Centre: 306271
Cost Centre: 422100
Cost Centre: 120051
Cost Centre: 120051
Cost Centre: 837205
Cost Centre: 239023
Cost Centre: 120059
Cost Centre: 239023
Cost Centre: 239023
Cost Centre: 101031
Cost Centre: 101031
Cost Centre: 101202
Cost Centre: 101202
Cost Centre: 101202
Cost Centre: 120059
Cost Centre: 120059
Cost Centre: 422100
Cost Centre: 422100
Cost Centre: 359750
Cost Centre: 359750