SAFEWEAR CARDIFF LIMITED
£32,691.50
Total payments received
Key Statistics
23
Transactions
15
Active months
8
Years active
£1,421.37
Avg per transaction
Payment Timeline
First payment: 18 June 2018
Last payment: 22 December 2025
Monthly Spending
Monthly spending for SAFEWEAR CARDIFF LIMITED across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 341220 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £7,945,211.94 |
| 154401 | GF CATERING | DIRECT LEARNING AND SKILLS | £4,881,105.12 |
| 325810 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £1,367,756.88 |
| 333510 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £733,252.89 |
| 407106 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £370,588.22 |
| 333610 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £295,377.87 |
| 333560 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £160,581.37 |
| 407204 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £66,670.63 |
| 154664 | GF CATERING | DIRECT LEARNING AND SKILLS | £10,438.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 22 December 2025 | - | 407118 | £525.25 |
| 14 January 2025 | - | 333510 | £1,470.00 |
| 14 January 2025 | - | 333560 | £1,274.00 |
| 23 October 2024 | - | 333102 | £1,274.00 |
| 1 August 2024 | - | 333510 | £5,667.00 |
| 5 February 2024 | - | 333610 | £900.00 |
| 3 January 2024 | - | 333610 | £1,000.00 |
| 19 December 2023 | - | 407106 | £671.00 |
| 8 December 2023 | - | 333610 | £980.00 |
| 1 December 2023 | - | 407204 | £639.00 |
| 28 November 2023 | - | 333610 | £2,820.00 |
| 1 September 2023 | - | 341220 | £1,100.00 |
| 15 August 2023 | - | 341160 | £573.25 |
| 22 March 2023 | - | 319010 | £1,323.00 |
| 17 July 2019 | - | 325810 | £580.00 |
| 17 July 2019 | - | 325810 | £580.00 |
| 7 May 2019 | - | 319010 | £1,044.00 |
| 25 March 2019 | - | 154664 | £3,990.00 |
| 25 March 2019 | - | 154664 | £3,990.00 |
| 22 March 2019 | - | 341220 | £640.00 |
| 22 March 2019 | - | 341220 | £640.00 |
| 18 June 2018 | - | 154401 | £505.50 |
| 18 June 2018 | - | 154401 | £505.50 |
Cost Centre: 407118
Cost Centre: 333510
Cost Centre: 333560
Cost Centre: 333102
Cost Centre: 333510
Cost Centre: 333610
Cost Centre: 333610
Cost Centre: 407106
Cost Centre: 333610
Cost Centre: 407204
Cost Centre: 333610
Cost Centre: 341220
Cost Centre: 341160
Cost Centre: 319010
Cost Centre: 325810
Cost Centre: 325810
Cost Centre: 319010
Cost Centre: 154664
Cost Centre: 154664
Cost Centre: 341220
Cost Centre: 341220
Cost Centre: 154401
Cost Centre: 154401