RUSSEL BISHOPt/aWR BISHOP AND COMPANY
£61,312.25
Total payments received
Key Statistics
26
Transactions
4
Active months
1
Year active
£2,358.16
Avg per transaction
Payment Timeline
First payment: 5 April 2018
Last payment: 31 July 2018
Monthly Spending
Monthly spending for RUSSEL BISHOP across 4 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 31 July 2018 | - | 150401 | £3,024.70 |
| 31 July 2018 | - | 150401 | £3,024.70 |
| 24 July 2018 | - | 150401 | £2,404.15 |
| 24 July 2018 | - | 150401 | £2,404.15 |
| 17 July 2018 | - | 150401 | £2,451.64 |
| 17 July 2018 | - | 150401 | £2,451.64 |
| 10 July 2018 | - | 150401 | £5,177.53 |
| 10 July 2018 | - | 150671 | £740.33 |
| 10 July 2018 | - | 150401 | £5,177.53 |
| 10 July 2018 | - | 150671 | £740.33 |
| 26 June 2018 | - | 150401 | £2,450.42 |
| 26 June 2018 | - | 150401 | £2,450.42 |
| 11 June 2018 | - | 150401 | £2,525.23 |
| 11 June 2018 | - | 150401 | £2,525.23 |
| 29 May 2018 | - | 150401 | £2,369.78 |
| 29 May 2018 | - | 150671 | £508.86 |
| 23 May 2018 | - | 150401 | £2,250.93 |
| 16 May 2018 | - | 150401 | £3,029.47 |
| 15 May 2018 | - | 150401 | £2,013.88 |
| 15 May 2018 | - | 150671 | £524.73 |
| 30 April 2018 | - | 150401 | £2,394.70 |
| 30 April 2018 | - | 150401 | £2,394.70 |
| 24 April 2018 | - | 150401 | £1,713.83 |
| 24 April 2018 | - | 150401 | £1,713.83 |
| 5 April 2018 | - | 150401 | £2,424.77 |
| 5 April 2018 | - | 150401 | £2,424.77 |
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150671
Cost Centre: 150401
Cost Centre: 150671
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150671
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150671
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401
Cost Centre: 150401