ROSSIE SECURE ACCOMMODATION SERVICESt/aROSSIE YOUNG PEOPLES TRUST
£596,926.10
Total payments received
Key Statistics
27
Transactions
10
Active months
1
Year active
£22,108.37
Avg per transaction
Payment Timeline
First payment: 15 January 2019
Last payment: 22 November 2019
Monthly Spending
Monthly spending for ROSSIE SECURE ACCOMMODATION SERVICES across 10 months.
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 22 November 2019 | - | 260060 | £8,625.70 |
| 18 October 2019 | - | 260060 | £26,739.67 |
| 26 September 2019 | - | 260060 | £25,877.10 |
| 19 August 2019 | - | 260060 | £26,739.67 |
| 19 August 2019 | - | 260060 | £26,739.67 |
| 19 August 2019 | - | 260060 | £26,739.67 |
| 19 August 2019 | - | 260060 | £26,739.67 |
| 31 July 2019 | - | 260060 | -£2,587.71 |
| 31 July 2019 | - | 260060 | -£2,587.71 |
| 1 July 2019 | - | 260060 | £25,877.10 |
| 1 July 2019 | - | 260060 | £25,877.10 |
| 1 July 2019 | - | 260060 | £25,877.10 |
| 1 July 2019 | - | 260060 | £25,877.10 |
| 28 May 2019 | - | 260060 | £27,318.07 |
| 28 May 2019 | - | 260060 | £27,318.07 |
| 18 April 2019 | - | 260060 | £25,298.70 |
| 18 April 2019 | - | 260060 | £25,298.70 |
| 18 April 2019 | - | 260060 | £25,298.70 |
| 18 April 2019 | - | 260060 | £25,298.70 |
| 25 March 2019 | - | 260060 | £22,768.83 |
| 25 March 2019 | - | 260060 | £26,141.99 |
| 25 March 2019 | - | 260060 | £22,768.83 |
| 25 March 2019 | - | 260060 | £26,141.99 |
| 25 February 2019 | - | 260060 | £23,612.12 |
| 25 February 2019 | - | 260060 | £23,612.12 |
| 15 January 2019 | - | 260060.0 | £3,373.16 |
| 15 January 2019 | - | 260060.0 | £26,141.99 |
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060.0
Cost Centre: 260060.0