ROGER NORTH AND PTNt/aROGER NORTH LONG AND PARTNERS
No public registry
£9,377.50
Total payments received
Key Statistics
11
Transactions
8
Active months
8
Years active
£852.50
Avg per transaction
Payment Timeline
First payment: 18 April 2018
Last payment: 19 September 2025
Monthly Spending
Monthly spending for ROGER NORTH AND PTN across 8 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 842090 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £1,391,210.04 |
| 842193 | Hra | Hra | £886,457.98 |
| 325510 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £707,862.63 |
| 842144 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £607,820.35 |
| 842060 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £390,452.21 |
| 846001 | CAPITAL COMM SAFE | DIRECT CAPITAL DEVELOPMENT | £7,244.50 |
| 842201.0 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £650.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 19 September 2025 | - | 407111 | £720.00 |
| 25 June 2025 | - | 842193 | £1,250.00 |
| 7 August 2024 | - | 325510 | £650.00 |
| 20 December 2023 | - | 842060 | £807.50 |
| 19 May 2022 | - | 842201.0 | £650.00 |
| 8 June 2021 | - | 842144 | £500.00 |
| 8 June 2021 | - | 842144 | £500.00 |
| 9 July 2019 | - | 842090 | £850.00 |
| 9 July 2019 | - | 842090 | £850.00 |
| 18 April 2018 | - | 846001 | £1,300.00 |
| 18 April 2018 | - | 846001 | £1,300.00 |
19 September 2025 £720.00
Cost Centre: 407111
25 June 2025 £1,250.00
Cost Centre: 842193
7 August 2024 £650.00
Cost Centre: 325510
20 December 2023 £807.50
Cost Centre: 842060
19 May 2022 £650.00
Cost Centre: 842201.0
8 June 2021 £500.00
Cost Centre: 842144
8 June 2021 £500.00
Cost Centre: 842144
9 July 2019 £850.00
Cost Centre: 842090
9 July 2019 £850.00
Cost Centre: 842090
18 April 2018 £1,300.00
Cost Centre: 846001
18 April 2018 £1,300.00
Cost Centre: 846001