RHONDDA CYNON TAF COUNTY BOROUGH COUNCIL
£13,947,627.01
Total payments received
Key Statistics
353
Transactions
84
Active months
8
Years active
£39,511.69
Avg per transaction
Payment Timeline
First payment: 5 April 2018
Last payment: 29 December 2025
Monthly Spending
Monthly spending for RHONDDA CYNON TAF COUNTY BOROUGH COUNCIL across 84 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 831503 | CAPITAL HIGHWAYS | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £19,268,395.09 |
| 100111 | SCHOOL IMPROVEMENT | DIRECT LEARNING AND SKILLS | £5,647,785.32 |
| 400550 | GF LEGAL AND DEMOCRATIC | DIRECT MANAGING DIRECTOR AND RESOURCES | £2,867,749.06 |
| 102651 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £2,505,767.57 |
| 239043 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £2,429,091.50 |
| 260504 | REGIONAL ADOPTION SERVICE | DIRECT SOCIAL SERVICES | £2,414,651.69 |
| 105089 | SCHOOL IMPROVEMENT | DIRECT LEARNING AND SKILLS | £1,190,050.00 |
| 420221 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,154,636.05 |
| 471900.0 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £1,113,716.32 |
| 100113 | School Improvement | Direct Learning And Skills | £1,006,249.00 |
| 400550.0 | GF PRIVATE HOUSING CT/HB | DIRECT MANAGING DIRECTOR AND RESOURCES | £870,729.77 |
| 323672 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £563,424.91 |
| 421234 | Ict | Direct Managing Director And Resources | £392,039.84 |
| 440615 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £318,765.45 |
| 323684 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £313,276.28 |
| 300606 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £311,742.02 |
| 102651.0 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £234,662.25 |
| 403219 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £110,394.99 |
| 300600 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £60,686.98 |
| 365784 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £59,441.40 |
Showing top 20 cost centres by total spend
Transaction History
Showing 100 of 353 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 29 December 2025 | - | 471900 | £1,161.27 |
| 19 December 2025 | - | 260060 | £24,629.00 |
| 8 December 2025 | - | 471900 | £1,199.22 |
| 26 November 2025 | - | 102593 | £1,000.00 |
| 20 November 2025 | - | 323684 | £7,500.00 |
| 14 November 2025 | - | 834307 | £9,720.94 |
| 3 November 2025 | - | 100113 | £457,755.00 |
| 28 October 2025 | - | 471900 | £1,197.98 |
| 14 October 2025 | - | 400550 | £486,226.40 |
| 8 October 2025 | - | 471900 | £1,209.19 |
| 3 September 2025 | - | 471900 | £1,220.46 |
| 3 September 2025 | - | 471900 | £1,214.64 |
| 19 August 2025 | - | 100111 | £1,792.22 |
| 5 August 2025 | - | 834307 | £10,429.27 |
| 23 July 2025 | - | 365803 | £1,194.38 |
| 14 July 2025 | - | 365803 | £1,791.56 |
| 9 July 2025 | - | 471900 | £1,202.59 |
| 3 July 2025 | - | 471900 | £1,200.33 |
| 24 June 2025 | - | 100113 | £548,494.00 |
| 9 June 2025 | - | 102651 | £163,581.81 |
| 6 June 2025 | - | 421234 | £21,308.18 |
| 2 June 2025 | - | 365803 | £853.13 |
| 28 May 2025 | - | 260060 | £18,533.04 |
| 2 May 2025 | - | 102095 | £850.00 |
| 16 April 2025 | - | 471900 | £1,211.01 |
| 16 April 2025 | - | 471900 | £1,200.03 |
| 7 April 2025 | - | 260504 | £43,718.67 |
| 7 April 2025 | - | 260504 | £131,152.00 |
| 7 April 2025 | - | 834307 | £7,960.64 |
| 31 March 2025 | - | 300600 | £1,244.86 |
| 26 March 2025 | - | 101095 | £850.00 |
| 12 March 2025 | - | 105089 | £263,508.25 |
| 5 March 2025 | - | 260060 | £20,114.47 |
| 4 March 2025 | - | 323684 | £7,500.00 |
| 21 February 2025 | - | 471900 | £1,247.55 |
| 21 February 2025 | - | 471900 | £1,248.05 |
| 21 February 2025 | - | 471900 | £1,222.41 |
| 20 February 2025 | - | 420221 | £6,048.00 |
| 20 February 2025 | - | 420221 | £6,048.00 |
| 4 February 2025 | - | 834307 | £928.82 |
| 31 January 2025 | - | 102362 | £850.00 |
| 22 January 2025 | - | 105089 | £263,508.25 |
| 20 January 2025 | - | 101065 | £1,275.00 |
| 9 January 2025 | - | 834307 | £1,974.75 |
| 4 December 2024 | - | 190011 | £2,490.00 |
| 3 December 2024 | - | 471900 | £1,245.38 |
| 3 December 2024 | - | 471900 | £1,279.54 |
| 3 December 2024 | - | 471900 | £1,242.43 |
| 21 October 2024 | - | 100111 | £244,780.50 |
| 21 October 2024 | - | 105089 | £263,508.25 |
| 6 September 2024 | - | 471900 | £1,296.59 |
| 1 August 2024 | - | 100111 | £244,780.50 |
| 1 August 2024 | - | 105089 | £263,508.25 |
| 1 August 2024 | - | 471900 | £1,305.36 |
| 18 July 2024 | - | 421234 | £20,079.28 |
| 15 July 2024 | - | 260060 | £17,217.15 |
| 9 July 2024 | - | 400550 | £413,913.39 |
| 8 July 2024 | - | 471900 | £1,297.62 |
| 14 June 2024 | - | 300600 | £1,244.00 |
| 4 June 2024 | - | 471900 | £1,289.18 |
| 17 April 2024 | - | 260504 | £87,433.33 |
| 17 April 2024 | - | 471900 | £1,235.92 |
| 1 April 2024 | - | 325000 | £7,500.00 |
| 13 February 2024 | - | 260060 | £19,390.10 |
| 29 January 2024 | - | 440615 | £4,150.00 |
| 25 January 2024 | - | 471900 | £1,274.07 |
| 12 January 2024 | - | 365803 | £909.91 |
| 2 January 2024 | - | 471900 | £1,312.83 |
| 20 December 2023 | - | 260504 | £54,646.67 |
| 20 December 2023 | - | 260504 | £76,503.33 |
| 8 December 2023 | - | 365803 | £1,137.39 |
| 1 December 2023 | - | 400550 | £465,603.71 |
| 28 November 2023 | - | 471900 | £1,273.10 |
| 8 November 2023 | - | 365803 | £1,061.56 |
| 7 November 2023 | - | 365803 | £1,213.21 |
| 25 October 2023 | - | 471900 | £1,290.95 |
| 3 October 2023 | - | 100111 | £260,521.00 |
| 18 September 2023 | - | 471900 | £1,279.84 |
| 22 August 2023 | - | 260060 | £9,842.38 |
| 18 August 2023 | - | 471900 | £1,294.34 |
| 15 August 2023 | - | 440530 | £21,024.73 |
| 25 July 2023 | - | 300600 | £1,208.58 |
| 25 July 2023 | - | 365803 | £763.30 |
| 25 July 2023 | - | 365803 | £567.25 |
| 12 July 2023 | - | 471900 | £1,335.66 |
| 12 July 2023 | - | 471900 | £1,317.35 |
| 5 July 2023 | - | 100111 | £260,521.00 |
| 16 June 2023 | - | 365803 | £654.52 |
| 25 May 2023 | - | 440615 | £3,500.00 |
| 25 May 2023 | - | 440615 | -£3,950.00 |
| 24 May 2023 | - | 365803 | £608.79 |
| 24 May 2023 | - | 365803 | £527.62 |
| 22 May 2023 | - | 471900 | £1,289.50 |
| 16 May 2023 | - | 365769 | £523.25 |
| 16 May 2023 | - | 365803 | £501.80 |
| 1 May 2023 | - | 440615 | £3,950.00 |
| 20 April 2023 | - | 440615 | £4,100.00 |
| 2 April 2023 | - | 471900 | £1,204.72 |
| 23 February 2023 | - | 471900 | £1,215.74 |
| 30 January 2023 | - | 471900 | £1,234.58 |
Cost Centre: 471900
Cost Centre: 260060
Cost Centre: 471900
Cost Centre: 102593
Cost Centre: 323684
Cost Centre: 834307
Cost Centre: 100113
Cost Centre: 471900
Cost Centre: 400550
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 100111
Cost Centre: 834307
Cost Centre: 365803
Cost Centre: 365803
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 100113
Cost Centre: 102651
Cost Centre: 421234
Cost Centre: 365803
Cost Centre: 260060
Cost Centre: 102095
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 834307
Cost Centre: 300600
Cost Centre: 101095
Cost Centre: 105089
Cost Centre: 260060
Cost Centre: 323684
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 420221
Cost Centre: 420221
Cost Centre: 834307
Cost Centre: 102362
Cost Centre: 105089
Cost Centre: 101065
Cost Centre: 834307
Cost Centre: 190011
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 100111
Cost Centre: 105089
Cost Centre: 471900
Cost Centre: 100111
Cost Centre: 105089
Cost Centre: 471900
Cost Centre: 421234
Cost Centre: 260060
Cost Centre: 400550
Cost Centre: 471900
Cost Centre: 300600
Cost Centre: 471900
Cost Centre: 260504
Cost Centre: 471900
Cost Centre: 325000
Cost Centre: 260060
Cost Centre: 440615
Cost Centre: 471900
Cost Centre: 365803
Cost Centre: 471900
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 365803
Cost Centre: 400550
Cost Centre: 471900
Cost Centre: 365803
Cost Centre: 365803
Cost Centre: 471900
Cost Centre: 100111
Cost Centre: 471900
Cost Centre: 260060
Cost Centre: 471900
Cost Centre: 440530
Cost Centre: 300600
Cost Centre: 365803
Cost Centre: 365803
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 100111
Cost Centre: 365803
Cost Centre: 440615
Cost Centre: 440615
Cost Centre: 365803
Cost Centre: 365803
Cost Centre: 471900
Cost Centre: 365769
Cost Centre: 365803
Cost Centre: 440615
Cost Centre: 440615
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 471900
253 more transactions not shown. Full data available in council transparency reports.