REBECCA LAVENDER
£55,598.90
Total payments received
Key Statistics
26
Transactions
17
Active months
5
Years active
£2,138.42
Avg per transaction
Payment Timeline
First payment: 8 February 2021
Last payment: 19 November 2025
Monthly Spending
Monthly spending for REBECCA LAVENDER across 17 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 19 November 2025 | - | 260150 | £2,517.30 |
| 10 July 2025 | - | 260150 | £2,200.70 |
| 1 July 2025 | - | 260150 | £1,254.00 |
| 12 March 2025 | - | 260150 | £2,139.50 |
| 25 November 2024 | - | 260150 | £2,165.60 |
| 25 November 2024 | - | 260150 | £2,165.60 |
| 12 April 2024 | - | 260150 | £2,080.10 |
| 14 February 2024 | - | 260150 | £1,065.70 |
| 10 January 2024 | - | 260150 | £2,097.20 |
| 24 August 2023 | - | 260150 | £2,061.20 |
| 8 February 2023 | - | 260150 | £2,062.40 |
| 13 December 2022 | - | 260150 | £1,875.00 |
| 11 May 2022 | - | 260150.0 | £870.00 |
| 11 May 2022 | - | 260150.0 | £1,503.90 |
| 11 May 2022 | - | 260150.0 | £2,047.50 |
| 30 March 2022 | - | 260150 | £1,826.10 |
| 15 March 2022 | - | 260100 | £1,938.90 |
| 26 October 2021 | - | 260150 | £3,740.40 |
| 8 July 2021 | - | 260150 | £1,852.50 |
| 8 July 2021 | - | 260150 | £1,852.50 |
| 23 June 2021 | - | 260150 | £2,106.00 |
| 23 June 2021 | - | 260150 | £2,106.00 |
| 26 April 2021 | - | 260150 | £4,192.20 |
| 26 April 2021 | - | 260150 | £4,192.20 |
| 8 February 2021 | - | 260150 | £1,843.20 |
| 8 February 2021 | - | 260150 | £1,843.20 |
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150.0
Cost Centre: 260150.0
Cost Centre: 260150.0
Cost Centre: 260150
Cost Centre: 260100
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150