RACHEL BENNETT AND PTNt/aST PETERS PLAYGROUP
£49,636.32
Total payments received
Key Statistics
25
Transactions
17
Active months
8
Years active
£1,985.45
Avg per transaction
Payment Timeline
First payment: 20 July 2018
Last payment: 3 December 2025
Monthly Spending
Monthly spending for RACHEL BENNETT AND PTN across 17 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 3 December 2025 | - | 209151 | £2,550.00 |
| 4 November 2025 | - | 209151 | £2,355.00 |
| 8 October 2025 | - | 209151 | £2,379.00 |
| 1 July 2025 | - | 209151 | £533.00 |
| 14 May 2025 | - | 209151 | £540.00 |
| 25 March 2025 | - | 209152 | £1,080.00 |
| 5 March 2025 | - | 209152 | £756.00 |
| 11 February 2025 | - | 209152 | £1,008.00 |
| 20 January 2025 | - | 209152 | £682.36 |
| 7 January 2025 | - | 209152 | £814.80 |
| 9 December 2024 | - | 209152 | £1,131.20 |
| 5 November 2024 | - | 209152 | £840.00 |
| 5 November 2024 | - | 209152 | £840.00 |
| 13 July 2023 | - | 812541 | £1,876.55 |
| 4 November 2021 | - | 190056 | £1,090.41 |
| 8 February 2021 | - | 812372 | £7,800.00 |
| 8 February 2021 | - | 812372 | £7,800.00 |
| 20 January 2021 | - | 190056 | £2,000.00 |
| 20 January 2021 | - | 190056 | £2,000.00 |
| 17 December 2020 | - | 190056 | £500.00 |
| 17 December 2020 | - | 190056 | £500.00 |
| 19 March 2020 | - | 190060 | £3,280.00 |
| 19 March 2020 | - | 190060 | £3,280.00 |
| 20 July 2018 | - | 190056 | £2,000.00 |
| 20 July 2018 | - | 190056 | £2,000.00 |
Cost Centre: 209151
Cost Centre: 209151
Cost Centre: 209151
Cost Centre: 209151
Cost Centre: 209151
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 209152
Cost Centre: 812541
Cost Centre: 190056
Cost Centre: 812372
Cost Centre: 812372
Cost Centre: 190056
Cost Centre: 190056
Cost Centre: 190056
Cost Centre: 190056
Cost Centre: 190060
Cost Centre: 190060
Cost Centre: 190056
Cost Centre: 190056