PROTEC FIRE DETECTION PLC
PLC Companies House
£14,838.64
Total payments received
Key Statistics
18
Transactions
12
Active months
7
Years active
£824.37
Avg per transaction
Payment Timeline
First payment: 12 July 2018
Last payment: 2 May 2024
Monthly Spending
Monthly spending for PROTEC FIRE DETECTION PLC across 12 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 409102 | HRA REPAIRS | DIRECT ENVIRONMENT AND HOUSING | £3,387,688.09 |
| 407120 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £1,219,478.72 |
| 352730 | REGENERATION & PLANNING | NEW REGENERATION | £897,912.74 |
| 303905 | HOUSING - HRA | DIRECT ENVIRONMENT AND HOUSING | £150,526.98 |
| 409102.0 | HRA REPAIRS | DIRECT ENVIRONMENT AND HOUSING | £71,396.96 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 2 May 2024 | - | 409102 | £805.58 |
| 20 September 2022 | - | 409102 | £745.91 |
| 6 June 2022 | - | 101007 | £550.00 |
| 13 October 2021 | - | 101007 | £704.96 |
| 15 June 2021 | - | 409102 | £717.22 |
| 15 June 2021 | - | 409102 | £717.22 |
| 27 October 2020 | - | 101007 | £677.85 |
| 27 October 2020 | - | 101007 | £677.85 |
| 25 September 2020 | - | 409102.0 | £689.63 |
| 25 September 2020 | - | 409102.0 | £689.63 |
| 3 October 2019 | - | 101007 | £651.78 |
| 24 September 2019 | - | 407120 | £663.74 |
| 12 September 2019 | - | 409102 | £663.74 |
| 19 December 2018 | - | 352730 | £1,989.90 |
| 19 December 2018 | - | 352730 | £1,989.90 |
| 28 November 2018 | - | 101007 | £627.31 |
| 12 July 2018 | - | 303905 | £638.21 |
| 12 July 2018 | - | 303905 | £638.21 |
2 May 2024 £805.58
Cost Centre: 409102
20 September 2022 £745.91
Cost Centre: 409102
6 June 2022 £550.00
Cost Centre: 101007
13 October 2021 £704.96
Cost Centre: 101007
15 June 2021 £717.22
Cost Centre: 409102
15 June 2021 £717.22
Cost Centre: 409102
27 October 2020 £677.85
Cost Centre: 101007
27 October 2020 £677.85
Cost Centre: 101007
25 September 2020 £689.63
Cost Centre: 409102.0
25 September 2020 £689.63
Cost Centre: 409102.0
3 October 2019 £651.78
Cost Centre: 101007
24 September 2019 £663.74
Cost Centre: 407120
12 September 2019 £663.74
Cost Centre: 409102
19 December 2018 £1,989.90
Cost Centre: 352730
19 December 2018 £1,989.90
Cost Centre: 352730
28 November 2018 £627.31
Cost Centre: 101007
12 July 2018 £638.21
Cost Centre: 303905
12 July 2018 £638.21
Cost Centre: 303905