PRIORY EDUCATION SERVICES LIMITEDt/aQUEENSWOOD UNDERHILLS
£421,037.98
Total payments received
Key Statistics
24
Transactions
6
Active months
1
Year active
£17,543.25
Avg per transaction
Payment Timeline
First payment: 25 February 2020
Last payment: 4 August 2020
Monthly Spending
Monthly spending for PRIORY EDUCATION SERVICES LIMITED across 6 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 4 August 2020 | - | 260060.0 | £42,476.67 |
| 4 August 2020 | - | 260060.0 | £42,476.67 |
| 30 July 2020 | - | 102652 | £22,285.86 |
| 30 July 2020 | - | 102652 | £22,285.86 |
| 27 July 2020 | - | 102652 | £7,000.00 |
| 27 July 2020 | - | 102652 | £7,000.00 |
| 17 June 2020 | - | 260085 | £5,112.80 |
| 17 June 2020 | - | 260085 | £5,112.80 |
| 8 April 2020 | - | 260060 | £42,476.67 |
| 8 April 2020 | - | 260200 | £10,225.60 |
| 8 April 2020 | - | 260060 | £42,476.67 |
| 8 April 2020 | - | 260200 | £10,225.60 |
| 6 April 2020 | - | 102652 | £22,285.86 |
| 6 April 2020 | - | 102652 | £22,285.86 |
| 2 April 2020 | - | 260200 | £4,382.40 |
| 2 April 2020 | - | 260200 | £4,382.40 |
| 29 March 2020 | - | 260200 | £2,191.20 |
| 29 March 2020 | - | 260200 | £2,191.20 |
| 18 March 2020 | - | 260060 | £2,605.26 |
| 18 March 2020 | - | 260060 | £7,000.00 |
| 18 March 2020 | - | 260060 | £2,605.26 |
| 18 March 2020 | - | 260060 | £7,000.00 |
| 25 February 2020 | - | 260200 | £42,476.67 |
| 25 February 2020 | - | 260200 | £42,476.67 |
Cost Centre: 260060.0
Cost Centre: 260060.0
Cost Centre: 102652
Cost Centre: 102652
Cost Centre: 102652
Cost Centre: 102652
Cost Centre: 260085
Cost Centre: 260085
Cost Centre: 260060
Cost Centre: 260200
Cost Centre: 260060
Cost Centre: 260200
Cost Centre: 102652
Cost Centre: 102652
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260200
Cost Centre: 260200