PRIMARY SITE LIMITED
£38,450.00
Total payments received
Key Statistics
30
Transactions
15
Active months
5
Years active
£1,281.67
Avg per transaction
Payment Timeline
First payment: 11 September 2018
Last payment: 3 February 2022
Monthly Spending
Monthly spending for PRIMARY SITE LIMITED across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 3 February 2022 | - | 101134 | £519.00 |
| 16 November 2021 | - | 104381 | £1,079.00 |
| 9 November 2021 | - | 101047 | £2,258.00 |
| 25 October 2021 | - | 101233 | £969.00 |
| 20 October 2021 | - | 101095 | £1,039.00 |
| 13 October 2021 | - | 101306 | £969.00 |
| 1 March 2021 | - | 101305 | £998.00 |
| 1 March 2021 | - | 101305 | £998.00 |
| 10 November 2020 | - | 101233.0 | £929.00 |
| 10 November 2020 | - | 101233.0 | £929.00 |
| 14 October 2020 | - | 101145 | £1,948.00 |
| 14 October 2020 | - | 101145 | £1,948.00 |
| 4 September 2020 | - | 101095.0 | £999.00 |
| 4 September 2020 | - | 101095.0 | £999.00 |
| 25 August 2020 | - | 101306.0 | £929.00 |
| 25 August 2020 | - | 101306.0 | £929.00 |
| 21 July 2020 | - | 100802 | £1,079.00 |
| 21 July 2020 | - | 100802 | £1,079.00 |
| 17 October 2019 | - | 101095 | £949.00 |
| 24 September 2019 | - | 101306 | £659.00 |
| 26 July 2019 | - | 101030 | £2,498.00 |
| 26 July 2019 | - | 101030 | £2,498.00 |
| 22 February 2019 | - | 101233 | £1,598.00 |
| 22 February 2019 | - | 101233 | £1,598.00 |
| 23 October 2018 | - | 101095 | £2,398.00 |
| 23 October 2018 | - | 101095 | £2,398.00 |
| 26 September 2018 | - | 101306 | £999.50 |
| 26 September 2018 | - | 101306 | £999.50 |
| 11 September 2018 | - | 101306 | £629.00 |
| 11 September 2018 | - | 101306 | £629.00 |
Cost Centre: 101134
Cost Centre: 104381
Cost Centre: 101047
Cost Centre: 101233
Cost Centre: 101095
Cost Centre: 101306
Cost Centre: 101305
Cost Centre: 101305
Cost Centre: 101233.0
Cost Centre: 101233.0
Cost Centre: 101145
Cost Centre: 101145
Cost Centre: 101095.0
Cost Centre: 101095.0
Cost Centre: 101306.0
Cost Centre: 101306.0
Cost Centre: 100802
Cost Centre: 100802
Cost Centre: 101095
Cost Centre: 101306
Cost Centre: 101030
Cost Centre: 101030
Cost Centre: 101233
Cost Centre: 101233
Cost Centre: 101095
Cost Centre: 101095
Cost Centre: 101306
Cost Centre: 101306
Cost Centre: 101306
Cost Centre: 101306