PENDINE PARK CARE ORGANISATION LIMITEDt/aBODLONDEB CARE HOME
£22,443.43
Total payments received
Key Statistics
25
Transactions
4
Active months
1
Year active
£897.74
Avg per transaction
Payment Timeline
First payment: 16 February 2021
Last payment: 4 May 2021
Monthly Spending
Monthly spending for PENDINE PARK CARE ORGANISATION LIMITED across 4 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 4 May 2021 | - | 218419 | £803.67 |
| 27 April 2021 | - | 218419 | £803.67 |
| 27 April 2021 | - | 218419 | £803.67 |
| 20 April 2021 | - | 218419 | £803.67 |
| 20 April 2021 | - | 218419 | £803.67 |
| 13 April 2021 | - | 218419 | £794.53 |
| 13 April 2021 | - | 218419 | £794.53 |
| 6 April 2021 | - | 218419 | £794.53 |
| 6 April 2021 | - | 218419 | £794.53 |
| 30 March 2021 | - | 218419 | £794.53 |
| 30 March 2021 | - | 218419 | £794.53 |
| 23 March 2021 | - | 218419 | £794.53 |
| 23 March 2021 | - | 218419 | £794.53 |
| 16 March 2021 | - | 218419 | £794.53 |
| 16 March 2021 | - | 218419 | £794.53 |
| 9 March 2021 | - | 218419 | £794.53 |
| 9 March 2021 | - | 218419 | £794.53 |
| 2 March 2021 | - | 218419 | £794.53 |
| 2 March 2021 | - | 218419 | £794.53 |
| 23 February 2021 | - | 218323 | £794.53 |
| 23 February 2021 | - | 218323 | £794.53 |
| 16 February 2021 | - | 218323 | £794.53 |
| 16 February 2021 | - | 218323 | £2,061.77 |
| 16 February 2021 | - | 218323 | £794.53 |
| 16 February 2021 | - | 218323 | £2,061.77 |
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218419
Cost Centre: 218323
Cost Centre: 218323
Cost Centre: 218323
Cost Centre: 218323
Cost Centre: 218323
Cost Centre: 218323