O'LEARY DECORATORS LIMITED
Ltd Companies House
£33,934.00
Total payments received
Key Statistics
12
Transactions
6
Active months
3
Years active
£2,827.83
Avg per transaction
Payment Timeline
First payment: 9 November 2021
Last payment: 27 September 2023
Monthly Spending
Monthly spending for O'LEARY DECORATORS LIMITED across 6 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 303931 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £4,678,118.84 |
| 101065 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,812,039.69 |
| 422100 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £2,426,095.32 |
| 422201 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £778,802.45 |
| 306587 | Trading Building Services | Trading Building Services | £62,355.98 |
| 306365 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £48,586.48 |
| 306358 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £40,827.87 |
| 306357 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £28,833.25 |
| 306256 | PUBLIC BUILDINGS | DIRECT ENVIRONMENT AND HOUSING | £11,034.10 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 27 September 2023 | - | 306587 | £2,216.00 |
| 15 September 2023 | - | 422100 | £730.00 |
| 5 September 2023 | - | 101065 | £7,931.00 |
| 5 September 2023 | - | 101065 | £4,975.00 |
| 9 November 2022 | - | 101065 | £2,277.00 |
| 12 October 2022 | - | 306358 | £1,185.00 |
| 9 September 2022 | - | 303931 | £1,450.00 |
| 2 September 2022 | - | 101065 | £1,865.00 |
| 2 September 2022 | - | 306357 | £2,210.00 |
| 1 September 2022 | - | 306365 | £1,200.00 |
| 9 March 2022 | - | 306256 | £2,050.00 |
| 9 November 2021 | - | 422201 | £5,845.00 |
27 September 2023 £2,216.00
Cost Centre: 306587
15 September 2023 £730.00
Cost Centre: 422100
5 September 2023 £7,931.00
Cost Centre: 101065
5 September 2023 £4,975.00
Cost Centre: 101065
9 November 2022 £2,277.00
Cost Centre: 101065
12 October 2022 £1,185.00
Cost Centre: 306358
9 September 2022 £1,450.00
Cost Centre: 303931
2 September 2022 £1,865.00
Cost Centre: 101065
2 September 2022 £2,210.00
Cost Centre: 306357
1 September 2022 £1,200.00
Cost Centre: 306365
9 March 2022 £2,050.00
Cost Centre: 306256
9 November 2021 £5,845.00
Cost Centre: 422201