MOULDEX LIMITED
£142,216.97
Total payments received
Key Statistics
82
Transactions
22
Active months
7
Years active
£1,734.35
Avg per transaction
Payment Timeline
First payment: 23 August 2018
Last payment: 18 November 2024
Monthly Spending
Monthly spending for MOULDEX LIMITED across 22 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 830000 | CAPITAL BUILDING | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £10,523,211.64 |
| 409103 | HRA REPAIRS | DIRECT ENVIRONMENT AND HOUSING | £4,709,744.25 |
| 409101 | HRA REPAIRS | DIRECT ENVIRONMENT AND HOUSING | £1,434,941.39 |
| 407120 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £1,219,478.72 |
| 842144 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £607,820.35 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 18 November 2024 | - | 409102 | £746.00 |
| 18 November 2024 | - | 409102 | £746.00 |
| 16 October 2024 | - | 409102 | £3,637.00 |
| 11 October 2024 | - | 409102 | £1,885.50 |
| 27 September 2024 | - | 409102 | £1,921.00 |
| 25 September 2024 | - | 407120 | £1,745.00 |
| 25 September 2024 | - | 409102 | £1,754.00 |
| 25 September 2024 | - | 409102 | £1,422.00 |
| 20 September 2024 | - | 409102 | £2,958.00 |
| 16 September 2024 | - | 409102 | £1,000.00 |
| 27 August 2024 | - | 409102 | £2,976.50 |
| 24 July 2024 | - | 409102 | £2,495.00 |
| 15 July 2024 | - | 409102 | £740.00 |
| 15 July 2024 | - | 409102 | £2,020.00 |
| 15 July 2024 | - | 409103 | £657.00 |
| 26 June 2024 | - | 409102 | £1,661.50 |
| 20 June 2024 | - | 409102 | £2,656.00 |
| 20 June 2024 | - | 409102 | £799.00 |
| 20 June 2024 | - | 409102 | £1,842.50 |
| 11 June 2024 | - | 409102 | £1,193.50 |
| 10 June 2024 | - | 409102 | £1,020.00 |
| 31 May 2024 | - | 409102 | £761.00 |
| 23 May 2024 | - | 409102 | £1,379.00 |
| 17 May 2024 | - | 409102 | £1,992.00 |
| 16 April 2024 | - | 409103 | £640.00 |
| 9 January 2024 | - | 409102 | £1,887.00 |
| 9 January 2024 | - | 409103 | £747.00 |
| 5 January 2024 | - | 409103 | £640.00 |
| 13 December 2023 | - | 409103 | £1,455.00 |
| 13 December 2023 | - | 409103 | £1,067.50 |
| 29 November 2023 | - | 409102 | £984.50 |
| 14 November 2023 | - | 409103 | £640.00 |
| 1 November 2023 | - | 409101 | £1,217.50 |
| 1 November 2023 | - | 409103 | £1,229.00 |
| 17 October 2023 | - | 409102 | £2,205.00 |
| 3 October 2023 | - | 409101 | -£672.00 |
| 3 October 2023 | - | 409103 | £717.50 |
| 21 September 2023 | - | 409101 | £2,259.00 |
| 14 September 2023 | - | 409103 | £815.00 |
| 23 August 2023 | - | 409101 | £1,392.50 |
| 18 August 2023 | - | 409103 | £2,672.07 |
| 17 August 2023 | - | 409101 | -£672.00 |
| 15 August 2023 | - | 409101 | £640.00 |
| 10 August 2023 | - | 409101 | £679.50 |
| 10 August 2023 | - | 409101 | £672.00 |
| 10 August 2023 | - | 409102 | £600.00 |
| 10 August 2023 | - | 409102 | £645.50 |
| 10 August 2023 | - | 409102 | £1,630.00 |
| 10 August 2023 | - | 409102 | £2,190.50 |
| 10 August 2023 | - | 409102 | £2,046.90 |
| 1 August 2023 | - | 407120 | £1,951.50 |
| 1 August 2023 | - | 409102 | £502.50 |
| 14 June 2023 | - | 407120 | £1,591.00 |
| 14 June 2023 | - | 409101 | £566.50 |
| 14 June 2023 | - | 409101 | £2,580.00 |
| 14 June 2023 | - | 409101 | £2,270.00 |
| 14 June 2023 | - | 409102 | £949.00 |
| 14 June 2023 | - | 409102 | £677.50 |
| 12 June 2023 | - | 409101 | £2,767.50 |
| 2 June 2023 | - | 409102 | £800.00 |
| 21 April 2023 | - | 409103 | £1,444.25 |
| 21 February 2023 | - | 409103 | £622.00 |
| 20 February 2023 | - | 409101 | £1,656.00 |
| 12 January 2023 | - | 409102 | £1,190.00 |
| 12 January 2023 | - | 409103 | £1,144.50 |
| 11 January 2023 | - | 409101 | £1,207.00 |
| 7 October 2022 | - | 409102 | £581.25 |
| 7 October 2022 | - | 409102 | £1,919.00 |
| 7 October 2022 | - | 409102 | £3,073.00 |
| 10 September 2021 | - | 842144 | £1,465.00 |
| 18 August 2021 | - | 842144 | £722.00 |
| 18 August 2021 | - | 842144 | £722.00 |
| 16 August 2021 | - | 842144 | £1,391.50 |
| 16 August 2021 | - | 842144 | £1,391.50 |
| 4 August 2021 | - | 842144 | £895.00 |
| 4 August 2021 | - | 842144 | £1,052.50 |
| 4 August 2021 | - | 842144 | £1,772.50 |
| 4 August 2021 | - | 842144 | £895.00 |
| 4 August 2021 | - | 842144 | £1,052.50 |
| 4 August 2021 | - | 842144 | £1,772.50 |
| 23 August 2018 | - | 830000 | £16,628.00 |
| 23 August 2018 | - | 830000 | £16,628.00 |
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 407120
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409103
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409103
Cost Centre: 409102
Cost Centre: 409103
Cost Centre: 409103
Cost Centre: 409103
Cost Centre: 409103
Cost Centre: 409102
Cost Centre: 409103
Cost Centre: 409101
Cost Centre: 409103
Cost Centre: 409102
Cost Centre: 409101
Cost Centre: 409103
Cost Centre: 409101
Cost Centre: 409103
Cost Centre: 409101
Cost Centre: 409103
Cost Centre: 409101
Cost Centre: 409101
Cost Centre: 409101
Cost Centre: 409101
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 407120
Cost Centre: 409102
Cost Centre: 407120
Cost Centre: 409101
Cost Centre: 409101
Cost Centre: 409101
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409101
Cost Centre: 409102
Cost Centre: 409103
Cost Centre: 409103
Cost Centre: 409101
Cost Centre: 409102
Cost Centre: 409103
Cost Centre: 409101
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 409102
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 842144
Cost Centre: 830000
Cost Centre: 830000