MJ COMMERCIAL SERVICES LIMITED
£32,565.63
Total payments received
Key Statistics
24
Transactions
11
Active months
8
Years active
£1,356.90
Avg per transaction
Payment Timeline
First payment: 19 September 2018
Last payment: 23 December 2025
Monthly Spending
Monthly spending for MJ COMMERCIAL SERVICES LIMITED across 11 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 23 December 2025 | - | 319010 | £757.21 |
| 5 June 2025 | - | 319010 | £2,751.08 |
| 4 March 2025 | - | 319010 | £2,568.30 |
| 30 January 2025 | - | 319010 | £2,242.00 |
| 6 July 2021 | - | 319010 | £1,715.68 |
| 6 July 2021 | - | 319010 | £1,715.68 |
| 6 February 2020 | - | 319010 | £711.10 |
| 6 February 2020 | - | 319010 | £711.10 |
| 16 December 2019 | - | 319010 | £662.13 |
| 16 December 2019 | - | 319010 | £662.13 |
| 13 December 2019 | - | 319010 | £3,635.74 |
| 13 December 2019 | - | 319010 | £3,635.74 |
| 24 January 2019 | - | 319010.0 | £720.00 |
| 24 January 2019 | - | 319010.0 | £736.96 |
| 21 December 2018 | - | 319010 | £1,314.89 |
| 21 December 2018 | - | 319010 | £1,314.89 |
| 9 October 2018 | - | 319010 | £1,163.00 |
| 9 October 2018 | - | 319010 | £1,163.00 |
| 19 September 2018 | - | 319010 | £785.50 |
| 19 September 2018 | - | 319010 | £687.00 |
| 19 September 2018 | - | 319010 | £720.00 |
| 19 September 2018 | - | 319010 | £785.50 |
| 19 September 2018 | - | 319010 | £687.00 |
| 19 September 2018 | - | 319010 | £720.00 |
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010.0
Cost Centre: 319010.0
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010