MILLSTONE CONSTRUCTION (WALES) LIMITED
£74,632.37
Total payments received
Key Statistics
29
Transactions
16
Active months
8
Years active
£2,573.53
Avg per transaction
Payment Timeline
First payment: 27 June 2018
Last payment: 1 September 2025
Monthly Spending
Monthly spending for MILLSTONE CONSTRUCTION (WALES) LIMITED across 16 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 1 September 2025 | - | 101300 | £1,828.00 |
| 6 June 2025 | - | 101300 | £980.00 |
| 6 June 2025 | - | 101300 | £690.00 |
| 19 July 2024 | - | 101300 | £882.00 |
| 3 May 2024 | - | 101300 | £2,715.00 |
| 3 May 2024 | - | 101300 | £1,270.00 |
| 1 December 2023 | - | 101300 | £1,520.00 |
| 13 September 2022 | - | 101300 | £1,900.00 |
| 28 March 2022 | - | 101300 | £590.00 |
| 23 December 2021 | - | 101300 | £965.00 |
| 23 December 2021 | - | 101300 | £1,591.00 |
| 23 December 2021 | - | 101300 | £4,200.00 |
| 16 December 2021 | - | 101141 | £2,280.00 |
| 21 September 2021 | - | 101300 | £2,125.00 |
| 24 December 2019 | - | 479050 | £1,198.00 |
| 24 December 2019 | - | 479050 | £1,198.00 |
| 20 August 2019 | - | 100758 | £8,410.16 |
| 20 August 2019 | - | 100758 | £8,410.16 |
| 20 May 2019 | - | 101300 | £672.05 |
| 24 April 2019 | - | 101141 | £4,955.00 |
| 24 April 2019 | - | 101141 | £4,955.00 |
| 2 April 2019 | - | 100758 | £1,740.00 |
| 2 April 2019 | - | 100758 | £1,740.00 |
| 25 March 2019 | - | 100758 | £2,998.00 |
| 25 March 2019 | - | 100758 | £2,998.00 |
| 17 December 2018 | - | 101141 | £4,316.00 |
| 17 December 2018 | - | 101141 | £4,316.00 |
| 27 June 2018 | - | 101305 | £1,595.00 |
| 27 June 2018 | - | 101305 | £1,595.00 |
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101141
Cost Centre: 101300
Cost Centre: 479050
Cost Centre: 479050
Cost Centre: 100758
Cost Centre: 100758
Cost Centre: 101300
Cost Centre: 101141
Cost Centre: 101141
Cost Centre: 100758
Cost Centre: 100758
Cost Centre: 100758
Cost Centre: 100758
Cost Centre: 101141
Cost Centre: 101141
Cost Centre: 101305
Cost Centre: 101305