MERTHYR TYDFIL COUNTY BOROUGH COUNCIL
£366,462.01
Total payments received
Key Statistics
47
Transactions
26
Active months
8
Years active
£7,797.06
Avg per transaction
Payment Timeline
First payment: 2 July 2018
Last payment: 11 April 2025
Monthly Spending
Monthly spending for MERTHYR TYDFIL COUNTY BOROUGH COUNCIL across 26 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 239043 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £2,429,091.50 |
| 260504 | REGIONAL ADOPTION SERVICE | DIRECT SOCIAL SERVICES | £2,414,651.69 |
| 420221 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,154,636.05 |
| 239011 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £1,123,984.66 |
| 102801 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £956,850.89 |
| 260500 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £806,519.76 |
| 403222 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £149,826.55 |
| 300600 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £60,686.98 |
| 510000 | LOCAL RESILIENCE FORUM | OUTSIDE FUNDS | £11,764.80 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 11 April 2025 | - | 260500 | £1,666.56 |
| 26 March 2025 | - | 260500 | £35,565.00 |
| 7 March 2025 | - | 260504 | £32,788.00 |
| 13 September 2024 | - | 260500 | £1,142.50 |
| 1 August 2024 | - | 260500 | £27,000.00 |
| 8 May 2024 | - | 260504 | £10,929.33 |
| 1 April 2024 | - | 260500 | £1,420.00 |
| 19 December 2023 | - | 260504 | £8,197.00 |
| 19 December 2023 | - | 260504 | £8,197.00 |
| 19 December 2023 | - | 260504 | £8,197.00 |
| 19 December 2023 | - | 260504 | £8,197.00 |
| 28 September 2022 | - | 260504 | £16,394.00 |
| 9 June 2022 | - | 260504 | £16,394.00 |
| 18 November 2021 | - | 260500 | £27,000.00 |
| 29 July 2021 | - | 260504 | £16,394.00 |
| 29 July 2021 | - | 260504 | £16,394.00 |
| 25 June 2021 | - | 260500 | £1,187.00 |
| 25 June 2021 | - | 260500 | £1,187.00 |
| 29 March 2021 | - | 260504 | £16,394.00 |
| 29 March 2021 | - | 260504 | £16,394.00 |
| 17 February 2021 | - | 102801 | £5,635.00 |
| 17 February 2021 | - | 102801 | £5,635.00 |
| 4 February 2021 | - | 102801 | £1,610.00 |
| 4 February 2021 | - | 102801 | £1,610.00 |
| 19 January 2021 | - | 510000 | £2,450.00 |
| 5 June 2020 | - | 260504 | £16,394.00 |
| 5 June 2020 | - | 260504 | £16,394.00 |
| 24 February 2020 | - | 239043 | £522.00 |
| 24 February 2020 | - | 239043 | £522.00 |
| 30 January 2020 | - | 260500 | £3,500.00 |
| 20 January 2020 | - | 420221 | £1,825.62 |
| 22 October 2019 | - | 260504 | £16,394.00 |
| 15 August 2019 | - | 260500 | £1,401.85 |
| 15 August 2019 | - | 260500 | £1,401.85 |
| 1 April 2019 | - | 260500 | £500.00 |
| 1 April 2019 | - | 260500 | £500.00 |
| 6 February 2019 | - | 403222 | £760.00 |
| 6 February 2019 | - | 403222 | £760.00 |
| 1 November 2018 | - | 421230 | £2,600.00 |
| 9 October 2018 | - | 510000 | £664.65 |
| 9 October 2018 | - | 510000 | £664.65 |
| 28 September 2018 | - | 239011 | £5,000.00 |
| 28 September 2018 | - | 239011 | £5,000.00 |
| 11 September 2018 | - | 300600 | £940.00 |
| 11 September 2018 | - | 300600 | £940.00 |
| 2 July 2018 | - | 421230 | £900.00 |
| 2 July 2018 | - | 421230 | £900.00 |
Cost Centre: 260500
Cost Centre: 260500
Cost Centre: 260504
Cost Centre: 260500
Cost Centre: 260500
Cost Centre: 260504
Cost Centre: 260500
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 260500
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 260500
Cost Centre: 260500
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 510000
Cost Centre: 260504
Cost Centre: 260504
Cost Centre: 239043
Cost Centre: 239043
Cost Centre: 260500
Cost Centre: 420221
Cost Centre: 260504
Cost Centre: 260500
Cost Centre: 260500
Cost Centre: 260500
Cost Centre: 260500
Cost Centre: 403222
Cost Centre: 403222
Cost Centre: 421230
Cost Centre: 510000
Cost Centre: 510000
Cost Centre: 239011
Cost Centre: 239011
Cost Centre: 300600
Cost Centre: 300600
Cost Centre: 421230
Cost Centre: 421230