MARK ADAMSt/aCRATEMATE
No public registry
£14,604.38
Total payments received
Key Statistics
19
Transactions
8
Active months
4
Years active
£768.65
Avg per transaction
Payment Timeline
First payment: 17 October 2018
Last payment: 23 July 2021
Monthly Spending
Monthly spending for MARK ADAMS across 8 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 312160 | BUILDING CARETAKING/SECURITY | DIRECT ENVIRONMENT AND HOUSING | £260,365.45 |
| 815006 | CAPITAL LIBRARIES | DIRECT CAPITAL LEARN AND SKILLS | £190,689.42 |
| 120059 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £125,806.95 |
| 815006.0 | CAPITAL LIBRARIES | DIRECT CAPITAL LEARN AND SKILLS | £3,085.68 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 23 July 2021 | - | 815006 | £1,352.03 |
| 23 July 2021 | - | 815006 | £1,352.03 |
| 8 April 2021 | - | 815006 | £640.99 |
| 8 April 2021 | - | 815006 | £640.99 |
| 1 April 2021 | - | 815006 | £632.00 |
| 1 April 2021 | - | 815006 | £632.00 |
| 8 March 2021 | - | 815006 | £632.00 |
| 8 March 2021 | - | 815006 | £632.00 |
| 5 January 2021 | - | 815006 | £667.96 |
| 5 January 2021 | - | 815006 | £667.96 |
| 7 December 2020 | - | 815006 | £667.96 |
| 7 December 2020 | - | 815006 | £667.96 |
| 12 November 2020 | - | 815006.0 | £676.95 |
| 12 November 2020 | - | 815006.0 | £865.89 |
| 12 November 2020 | - | 815006.0 | £676.95 |
| 12 November 2020 | - | 815006.0 | £865.89 |
| 7 May 2019 | - | 120059 | £833.70 |
| 17 October 2018 | - | 312160 | £749.56 |
| 17 October 2018 | - | 312160 | £749.56 |
23 July 2021 £1,352.03
Cost Centre: 815006
23 July 2021 £1,352.03
Cost Centre: 815006
8 April 2021 £640.99
Cost Centre: 815006
8 April 2021 £640.99
Cost Centre: 815006
1 April 2021 £632.00
Cost Centre: 815006
1 April 2021 £632.00
Cost Centre: 815006
8 March 2021 £632.00
Cost Centre: 815006
8 March 2021 £632.00
Cost Centre: 815006
5 January 2021 £667.96
Cost Centre: 815006
5 January 2021 £667.96
Cost Centre: 815006
7 December 2020 £667.96
Cost Centre: 815006
7 December 2020 £667.96
Cost Centre: 815006
12 November 2020 £676.95
Cost Centre: 815006.0
12 November 2020 £865.89
Cost Centre: 815006.0
12 November 2020 £676.95
Cost Centre: 815006.0
12 November 2020 £865.89
Cost Centre: 815006.0
7 May 2019 £833.70
Cost Centre: 120059
17 October 2018 £749.56
Cost Centre: 312160
17 October 2018 £749.56
Cost Centre: 312160