LOCAL GOVERNMENT DATA UNIT - WALESt/aDATA CYMRU
£110,721.81
Total payments received
Key Statistics
24
Transactions
19
Active months
6
Years active
£4,613.41
Avg per transaction
Payment Timeline
First payment: 3 January 2020
Last payment: 13 November 2025
Monthly Spending
Monthly spending for LOCAL GOVERNMENT DATA UNIT - WALES across 19 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 239030 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £1,244,383.32 |
| 440010 | GF CORPORATE AND CUSTOMER SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £510,484.67 |
| 209042 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £147,079.61 |
| 405304 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £79,916.91 |
| 405305 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £76,112.89 |
| 239101 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £12,072.56 |
| 209042.0 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £2,403.82 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 13 November 2025 | - | 405304 | £4,184.21 |
| 24 September 2025 | - | 239030 | £8,000.00 |
| 15 May 2025 | - | 209042 | £1,210.00 |
| 16 October 2024 | - | 405304 | £4,004.04 |
| 12 September 2024 | - | 239030 | £8,000.00 |
| 31 May 2024 | - | 209042 | £1,100.00 |
| 1 April 2024 | - | 440010 | £9,500.00 |
| 22 November 2023 | - | 405304 | £3,868.63 |
| 6 October 2023 | - | 239030 | £8,000.00 |
| 30 August 2023 | - | 209042 | £1,100.00 |
| 1 August 2023 | - | 405305 | £500.00 |
| 30 January 2023 | - | 239030 | £8,000.00 |
| 14 October 2022 | - | 209042 | £1,000.00 |
| 5 October 2022 | - | 405304 | £2,949.20 |
| 8 September 2022 | - | 350740 | £5,200.00 |
| 6 April 2022 | - | 350740 | £7,500.00 |
| 27 October 2021 | - | 239030 | £8,000.00 |
| 3 September 2021 | - | 239101 | £1,000.00 |
| 23 February 2021 | - | 239030 | £8,000.00 |
| 23 February 2021 | - | 239030 | £8,000.00 |
| 12 November 2020 | - | 209042.0 | £1,201.91 |
| 12 November 2020 | - | 209042.0 | £1,201.91 |
| 16 January 2020 | - | 209042 | £1,201.91 |
| 3 January 2020 | - | 239030 | £8,000.00 |
Cost Centre: 405304
Cost Centre: 239030
Cost Centre: 209042
Cost Centre: 405304
Cost Centre: 239030
Cost Centre: 209042
Cost Centre: 440010
Cost Centre: 405304
Cost Centre: 239030
Cost Centre: 209042
Cost Centre: 405305
Cost Centre: 239030
Cost Centre: 209042
Cost Centre: 405304
Cost Centre: 350740
Cost Centre: 350740
Cost Centre: 239030
Cost Centre: 239101
Cost Centre: 239030
Cost Centre: 239030
Cost Centre: 209042.0
Cost Centre: 209042.0
Cost Centre: 209042
Cost Centre: 239030