LISA ADAMS
£53,778.35
Total payments received
Key Statistics
32
Transactions
14
Active months
4
Years active
£1,680.57
Avg per transaction
Payment Timeline
First payment: 24 December 2020
Last payment: 22 May 2023
Monthly Spending
Monthly spending for LISA ADAMS across 14 months.
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 22 May 2023 | - | 260150 | £1,800.00 |
| 8 February 2023 | - | 260150 | £1,800.00 |
| 13 January 2023 | - | 260150 | £1,800.00 |
| 11 January 2023 | - | 260150 | £1,800.00 |
| 2 November 2022 | - | 260276 | £1,800.00 |
| 19 July 2022 | - | 260255 | £1,800.00 |
| 15 July 2022 | - | 260150 | £1,800.00 |
| 15 July 2022 | - | 260150 | £2,182.35 |
| 14 July 2022 | - | 260150 | £1,800.00 |
| 8 June 2022 | - | 260150 | £2,269.20 |
| 4 March 2022 | - | 260150 | £1,800.00 |
| 4 March 2022 | - | 260150 | £1,800.00 |
| 13 January 2022 | - | 260150 | £1,221.00 |
| 5 January 2022 | - | 260150 | £1,800.00 |
| 12 August 2021 | - | 260265 | £852.90 |
| 12 August 2021 | - | 260265 | £852.90 |
| 8 July 2021 | - | 260150 | £1,800.00 |
| 8 July 2021 | - | 260150 | £1,800.00 |
| 8 July 2021 | - | 260150 | £1,800.00 |
| 8 July 2021 | - | 260150 | £1,800.00 |
| 8 July 2021 | - | 260150 | £1,800.00 |
| 8 July 2021 | - | 260150 | £1,800.00 |
| 23 June 2021 | - | 260150 | £1,800.00 |
| 23 June 2021 | - | 260150 | £1,800.00 |
| 8 June 2021 | - | 260150 | £900.00 |
| 8 June 2021 | - | 260150 | £900.00 |
| 22 March 2021 | - | 260150 | £1,800.00 |
| 22 March 2021 | - | 260150 | £1,800.00 |
| 5 February 2021 | - | 260150 | £1,800.00 |
| 5 February 2021 | - | 260150 | £1,800.00 |
| 24 December 2020 | - | 260150 | £1,600.00 |
| 24 December 2020 | - | 260150 | £1,600.00 |
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260276
Cost Centre: 260255
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260265
Cost Centre: 260265
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150
Cost Centre: 260150