LIAM WILLIAMSt/aWILLIAMS LANDSCAPING
No public registry
£25,115.00
Total payments received
Key Statistics
14
Transactions
9
Active months
5
Years active
£1,793.93
Avg per transaction
Payment Timeline
First payment: 24 March 2020
Last payment: 13 November 2024
Monthly Spending
Monthly spending for LIAM WILLIAMS across 9 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 407201 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £285,303.53 |
| 407101 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £176,724.37 |
| 407102 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £157,407.18 |
| 407204 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £66,670.63 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 13 November 2024 | - | 407102 | £1,720.00 |
| 13 November 2024 | - | 407102 | £1,720.00 |
| 11 September 2024 | - | 407102 | £875.00 |
| 27 August 2024 | - | 407102 | £850.00 |
| 6 August 2024 | - | 407102 | £850.00 |
| 20 February 2024 | - | 407101 | £1,200.00 |
| 23 January 2024 | - | 407102 | £5,400.00 |
| 1 November 2023 | - | 407204 | £3,500.00 |
| 1 November 2023 | - | 407204 | £1,400.00 |
| 14 September 2021 | - | 407201 | £1,000.00 |
| 2 April 2020 | - | 407201 | £1,100.00 |
| 2 April 2020 | - | 407201 | £1,100.00 |
| 24 March 2020 | - | 407201 | £2,200.00 |
| 24 March 2020 | - | 407201 | £2,200.00 |
13 November 2024 £1,720.00
Cost Centre: 407102
13 November 2024 £1,720.00
Cost Centre: 407102
11 September 2024 £875.00
Cost Centre: 407102
27 August 2024 £850.00
Cost Centre: 407102
6 August 2024 £850.00
Cost Centre: 407102
20 February 2024 £1,200.00
Cost Centre: 407101
23 January 2024 £5,400.00
Cost Centre: 407102
1 November 2023 £3,500.00
Cost Centre: 407204
1 November 2023 £1,400.00
Cost Centre: 407204
14 September 2021 £1,000.00
Cost Centre: 407201
2 April 2020 £1,100.00
Cost Centre: 407201
2 April 2020 £1,100.00
Cost Centre: 407201
24 March 2020 £2,200.00
Cost Centre: 407201
24 March 2020 £2,200.00
Cost Centre: 407201