KORN FERRY (UK) LIMITED
Ltd Companies House
£14,800.00
Total payments received
Key Statistics
10
Transactions
9
Active months
5
Years active
£1,480.00
Avg per transaction
Payment Timeline
First payment: 5 March 2021
Last payment: 2 September 2025
Monthly Spending
Monthly spending for KORN FERRY (UK) LIMITED across 9 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 420221 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,154,636.05 |
| 407118 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £999,710.29 |
| 156001 | CATERING COSTS IN SCHOOLS | DIRECT LEARNING AND SKILLS | £937,103.34 |
| 260500 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £806,519.76 |
| 420201 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £467,331.75 |
| 319000 | GARAGE | DIRECT ENVIRONMENT AND HOUSING | £380,867.50 |
| 140120 | GF HUMAN RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £337,285.52 |
| 100130 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £195,337.37 |
| 239030.0 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £9,153.42 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 2 September 2025 | - | 420201 | £1,700.00 |
| 6 December 2023 | - | 319000 | £800.00 |
| 16 January 2023 | - | 407118 | £650.00 |
| 31 October 2022 | - | 260500 | £1,200.00 |
| 16 May 2022 | - | 239030.0 | £1,200.00 |
| 24 February 2022 | - | 156001 | £1,200.00 |
| 4 October 2021 | - | 140120 | £1,200.00 |
| 17 May 2021 | - | 420221 | £850.00 |
| 5 March 2021 | - | 100130 | £3,000.00 |
| 5 March 2021 | - | 100130 | £3,000.00 |
2 September 2025 £1,700.00
Cost Centre: 420201
6 December 2023 £800.00
Cost Centre: 319000
16 January 2023 £650.00
Cost Centre: 407118
31 October 2022 £1,200.00
Cost Centre: 260500
16 May 2022 £1,200.00
Cost Centre: 239030.0
24 February 2022 £1,200.00
Cost Centre: 156001
4 October 2021 £1,200.00
Cost Centre: 140120
17 May 2021 £850.00
Cost Centre: 420221
5 March 2021 £3,000.00
Cost Centre: 100130
5 March 2021 £3,000.00
Cost Centre: 100130