JEFFREY HAWKINS AND PTNt/aPRIORY LETTINGS
£56,027.68
Total payments received
Key Statistics
49
Transactions
20
Active months
4
Years active
£1,143.42
Avg per transaction
Payment Timeline
First payment: 9 February 2022
Last payment: 27 November 2025
Monthly Spending
Monthly spending for JEFFREY HAWKINS AND PTN across 20 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 405130 | Homelessness | Direct Environment And Housing | £174,516.48 |
| 260116 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £146,629.51 |
| 405131 | Homelessness | Direct Environment And Housing | £144,645.76 |
| 405117 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £72,731.50 |
| 405136 | Homelessness | Direct Environment And Housing | £50,475.44 |
| 405120 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £28,266.71 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 27 November 2025 | - | 405136 | £600.00 |
| 10 October 2025 | - | 405136 | £600.00 |
| 10 October 2025 | - | 405136 | £600.00 |
| 6 August 2025 | - | 405136 | £600.00 |
| 6 August 2025 | - | 405136 | £600.00 |
| 28 March 2025 | - | 405131 | £3,000.00 |
| 18 December 2024 | - | 405131 | £1,200.00 |
| 18 December 2024 | - | 405131 | £1,600.00 |
| 5 December 2024 | - | 405131 | £630.52 |
| 8 October 2024 | - | 405131 | £1,200.00 |
| 8 October 2024 | - | 405131 | £1,600.00 |
| 8 October 2024 | - | 405131 | £1,200.00 |
| 20 August 2024 | - | 405131 | £506.00 |
| 20 August 2024 | - | 405131 | £514.00 |
| 20 August 2024 | - | 405131 | £750.00 |
| 17 July 2024 | - | 405131 | £1,012.00 |
| 17 July 2024 | - | 405131 | £1,500.00 |
| 5 July 2024 | - | 405131 | £1,028.00 |
| 17 June 2024 | - | 405131 | £1,518.00 |
| 17 June 2024 | - | 405131 | £750.00 |
| 23 May 2024 | - | 405131 | £608.00 |
| 1 May 2024 | - | 405130 | £750.00 |
| 24 April 2024 | - | 405131 | £1,542.00 |
| 23 February 2024 | - | 405131 | £514.00 |
| 23 February 2024 | - | 405131 | £506.00 |
| 29 January 2024 | - | 405131 | £750.00 |
| 18 January 2024 | - | 405117 | £625.00 |
| 9 January 2024 | - | 405131 | £514.00 |
| 9 January 2024 | - | 405131 | £506.00 |
| 27 December 2023 | - | 405131 | £1,350.00 |
| 6 December 2023 | - | 405131 | £506.00 |
| 6 December 2023 | - | 405131 | £1,064.00 |
| 6 December 2023 | - | 405131 | £1,350.00 |
| 30 October 2023 | - | 405131 | £1,578.00 |
| 30 October 2023 | - | 405131 | £506.00 |
| 25 October 2023 | - | 405131 | £1,350.00 |
| 27 September 2023 | - | 405131 | £1,344.00 |
| 19 September 2023 | - | 405131 | £3,000.00 |
| 19 September 2023 | - | 405131 | £2,700.00 |
| 11 September 2023 | - | 405131 | £744.00 |
| 11 September 2023 | - | 405131 | £514.00 |
| 7 August 2023 | - | 405131 | £1,344.00 |
| 7 August 2023 | - | 405131 | £1,064.00 |
| 18 July 2023 | - | 405131 | £2,413.00 |
| 18 July 2023 | - | 405131 | £1,935.58 |
| 13 July 2023 | - | 405120 | £2,413.00 |
| 13 July 2023 | - | 405120 | £1,935.58 |
| 4 March 2022 | - | 260116 | £575.00 |
| 9 February 2022 | - | 260130 | £1,018.00 |
Cost Centre: 405136
Cost Centre: 405136
Cost Centre: 405136
Cost Centre: 405136
Cost Centre: 405136
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405130
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405117
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405131
Cost Centre: 405120
Cost Centre: 405120
Cost Centre: 260116
Cost Centre: 260130