INFOGRAPHICS LIMITED
£44,482.50
Total payments received
Key Statistics
49
Transactions
16
Active months
3
Years active
£907.81
Avg per transaction
Payment Timeline
First payment: 13 April 2018
Last payment: 19 March 2020
Monthly Spending
Monthly spending for INFOGRAPHICS LIMITED across 16 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 341123 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £2,307,945.44 |
| 215011 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £636,902.10 |
| 440010 | GF CORPORATE AND CUSTOMER SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £510,484.67 |
| 209042 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £147,079.61 |
| 471911 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £24,600.16 |
| 239101 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £12,072.56 |
| 239016 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £1,859.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 19 March 2020 | - | 209042 | £1,599.00 |
| 19 March 2020 | - | 209042 | £1,599.00 |
| 28 February 2020 | - | 215011 | £578.00 |
| 28 February 2020 | - | 215011 | £578.00 |
| 30 January 2020 | - | 209042 | £1,006.00 |
| 30 January 2020 | - | 209042 | £1,006.00 |
| 23 October 2019 | - | 209042 | £699.50 |
| 23 October 2019 | - | 209042 | £899.50 |
| 10 October 2019 | - | 215011 | £605.50 |
| 10 October 2019 | - | 350711 | £4,394.00 |
| 16 September 2019 | - | 239016 | £651.00 |
| 26 July 2019 | - | 209042 | £625.00 |
| 26 July 2019 | - | 209042 | £625.00 |
| 19 July 2019 | - | 209042 | £795.00 |
| 19 July 2019 | - | 209042 | £795.00 |
| 31 May 2019 | - | 341123 | £582.30 |
| 31 May 2019 | - | 341220 | £582.30 |
| 24 May 2019 | - | 215011 | £1,010.00 |
| 4 April 2019 | - | 209042 | £625.00 |
| 4 April 2019 | - | 209042 | £795.00 |
| 4 April 2019 | - | 209042 | £625.00 |
| 4 April 2019 | - | 209042 | £795.00 |
| 1 April 2019 | - | 350740 | £1,999.00 |
| 1 April 2019 | - | 350740 | £1,999.00 |
| 13 February 2019 | - | 209042 | £625.00 |
| 13 February 2019 | - | 209042 | £795.60 |
| 13 February 2019 | - | 215011 | £647.00 |
| 13 February 2019 | - | 209042 | £625.00 |
| 13 February 2019 | - | 209042 | £795.60 |
| 13 February 2019 | - | 215011 | £647.00 |
| 14 November 2018 | - | 440010 | £720.00 |
| 31 October 2018 | - | 209042 | £795.60 |
| 31 October 2018 | - | 209042 | £795.60 |
| 18 October 2018 | - | 215011 | £711.00 |
| 18 October 2018 | - | 460500 | £1,298.00 |
| 18 October 2018 | - | 215011 | £711.00 |
| 18 October 2018 | - | 460500 | £1,298.00 |
| 21 September 2018 | - | 209042 | £639.00 |
| 21 September 2018 | - | 209042 | £639.00 |
| 17 August 2018 | - | 209042 | £781.60 |
| 17 August 2018 | - | 209042 | £781.60 |
| 18 July 2018 | - | 471911 | £514.00 |
| 18 July 2018 | - | 471911 | £514.00 |
| 15 June 2018 | - | 215011 | £1,017.40 |
| 15 June 2018 | - | 215011 | £1,017.40 |
| 18 April 2018 | - | 354037 | £536.00 |
| 18 April 2018 | - | 354037 | £536.00 |
| 13 April 2018 | - | 239101 | £787.00 |
| 13 April 2018 | - | 239101 | £787.00 |
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 215011
Cost Centre: 215011
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 215011
Cost Centre: 350711
Cost Centre: 239016
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 341123
Cost Centre: 341220
Cost Centre: 215011
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 350740
Cost Centre: 350740
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 215011
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 215011
Cost Centre: 440010
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 215011
Cost Centre: 460500
Cost Centre: 215011
Cost Centre: 460500
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 209042
Cost Centre: 471911
Cost Centre: 471911
Cost Centre: 215011
Cost Centre: 215011
Cost Centre: 354037
Cost Centre: 354037
Cost Centre: 239101
Cost Centre: 239101