IBO PROMOTIONS LIMITED
Ltd Companies House
£7,068.70
Total payments received
Key Statistics
7
Transactions
4
Active months
8
Years active
£1,009.81
Avg per transaction
Payment Timeline
First payment: 17 July 2018
Last payment: 1 March 2025
Monthly Spending
Monthly spending for IBO PROMOTIONS LIMITED across 4 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 350740 | REGENERATION & PLANNING | NEW REGENERATION | £331,516.52 |
| 213911 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £302,005.53 |
| 405408 | Community Safety | Direct Environment And Housing | £7,369.40 |
| 181000.0 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £7,350.00 |
| 405454 | Community Safety | Direct Environment And Housing | £2,400.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 1 March 2025 | - | 405408 | £519.40 |
| 1 March 2025 | - | 405454 | £1,180.00 |
| 1 March 2025 | - | 405454 | £1,220.00 |
| 16 September 2022 | - | 213911 | £1,936.30 |
| 19 May 2022 | - | 181000.0 | £700.00 |
| 17 July 2018 | - | 350740 | £756.50 |
| 17 July 2018 | - | 350740 | £756.50 |
1 March 2025 £519.40
Cost Centre: 405408
1 March 2025 £1,180.00
Cost Centre: 405454
1 March 2025 £1,220.00
Cost Centre: 405454
16 September 2022 £1,936.30
Cost Centre: 213911
19 May 2022 £700.00
Cost Centre: 181000.0
17 July 2018 £756.50
Cost Centre: 350740
17 July 2018 £756.50
Cost Centre: 350740