HOUSEMARK LIMITED
£97,709.78
Total payments received
Key Statistics
23
Transactions
15
Active months
8
Years active
£4,248.25
Avg per transaction
Payment Timeline
First payment: 6 September 2018
Last payment: 22 October 2025
Monthly Spending
Monthly spending for HOUSEMARK LIMITED across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 407100 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £2,170,748.67 |
| 407101 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £176,724.37 |
| 407102 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £157,407.18 |
| 407100.0 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £49,403.31 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 22 October 2025 | - | 407100 | £9,770.00 |
| 9 December 2024 | - | 407101 | £7,350.00 |
| 5 November 2024 | - | 407100 | £4,500.00 |
| 5 November 2024 | - | 407100 | £4,500.00 |
| 10 November 2023 | - | 407101 | £6,335.00 |
| 10 October 2023 | - | 407100 | £3,960.00 |
| 9 January 2023 | - | 407101 | £6,030.00 |
| 7 October 2022 | - | 407100 | £3,150.00 |
| 9 November 2021 | - | 407101 | £5,846.00 |
| 19 October 2021 | - | 407100 | -£2,700.00 |
| 19 October 2021 | - | 407100 | £2,700.00 |
| 18 October 2021 | - | 407100 | £2,700.00 |
| 19 November 2020 | - | 407100.0 | £2,700.00 |
| 19 November 2020 | - | 407100.0 | £2,700.00 |
| 20 October 2020 | - | 407101 | £5,817.00 |
| 20 October 2020 | - | 407101 | £5,817.00 |
| 3 December 2019 | - | 407100 | £2,400.00 |
| 3 December 2019 | - | 407100 | £2,400.00 |
| 30 October 2019 | - | 407102 | £5,720.00 |
| 27 December 2018 | - | 407101 | £5,607.39 |
| 27 December 2018 | - | 407101 | £5,607.39 |
| 6 September 2018 | - | 407100 | £2,400.00 |
| 6 September 2018 | - | 407100 | £2,400.00 |
Cost Centre: 407100
Cost Centre: 407101
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407101
Cost Centre: 407100
Cost Centre: 407101
Cost Centre: 407100
Cost Centre: 407101
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407100.0
Cost Centre: 407100.0
Cost Centre: 407101
Cost Centre: 407101
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 407102
Cost Centre: 407101
Cost Centre: 407101
Cost Centre: 407100
Cost Centre: 407100