HM REVENUE AND CUSTOMS - DIRECT
Gov No public registry
£10,641.06
Total payments received
Key Statistics
5
Transactions
2
Active months
1
Year active
£2,128.21
Avg per transaction
Payment Timeline
First payment: 10 June 2025
Last payment: 17 October 2025
Monthly Spending
Monthly spending for HM REVENUE AND CUSTOMS - DIRECT across 2 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 471900 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £20,109,680.90 |
| 333530 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £629,064.93 |
| 181000 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £326,457.27 |
| 356600 | REGENERATION & PLANNING | NEW REGENERATION | £112,319.02 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 17 October 2025 | - | 471900 | £1,210.63 |
| 10 June 2025 | - | 181000 | £2,400.00 |
| 10 June 2025 | - | 333530 | £1,814.21 |
| 10 June 2025 | - | 333550 | £1,814.22 |
| 10 June 2025 | - | 356600 | £3,402.00 |
17 October 2025 £1,210.63
Cost Centre: 471900
10 June 2025 £2,400.00
Cost Centre: 181000
10 June 2025 £1,814.21
Cost Centre: 333530
10 June 2025 £1,814.22
Cost Centre: 333550
10 June 2025 £3,402.00
Cost Centre: 356600