GOFAL CYMRU CARE LIMITED
£316,588.48
Total payments received
Key Statistics
40
Transactions
22
Active months
7
Years active
£7,914.71
Avg per transaction
Payment Timeline
First payment: 23 May 2018
Last payment: 21 May 2024
Monthly Spending
Monthly spending for GOFAL CYMRU CARE LIMITED across 22 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 213522 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £2,675,979.95 |
| 213505 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £2,513,799.65 |
| 213522.0 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £1,713,712.00 |
| 260190 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £1,141,546.17 |
| 260200 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £864,782.77 |
| 213515 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £506,150.98 |
| 218313 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £16,495.06 |
| 218318 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £5,850.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 21 May 2024 | - | 260060 | £1,794.62 |
| 13 May 2024 | - | 260060 | £16,749.76 |
| 12 April 2024 | - | 260060 | £16,749.76 |
| 7 February 2024 | - | 260060 | £16,749.76 |
| 8 January 2024 | - | 260060 | £16,749.76 |
| 18 December 2023 | - | 260060 | £16,749.76 |
| 15 November 2023 | - | 260060 | £12,562.32 |
| 15 November 2023 | - | 260060 | £1,771.46 |
| 13 November 2023 | - | 260060 | £16,749.76 |
| 12 October 2023 | - | 260060 | £16,749.76 |
| 10 October 2023 | - | 260190 | £1,760.25 |
| 10 October 2023 | - | 260190 | £1,173.50 |
| 16 December 2022 | - | 260200 | £2,820.15 |
| 25 November 2022 | - | 260200 | £1,102.62 |
| 31 October 2022 | - | 260200 | £644.60 |
| 19 October 2022 | - | 260200 | £969.60 |
| 3 August 2022 | - | 213522 | £1,828.62 |
| 6 July 2022 | - | 213522 | £4,494.00 |
| 11 May 2022 | - | 213522.0 | £7,490.00 |
| 7 December 2021 | - | 218318 | £650.00 |
| 29 July 2021 | - | 213505 | £5,145.00 |
| 29 July 2021 | - | 213505 | £5,145.00 |
| 24 February 2021 | - | 213515 | £806.00 |
| 24 February 2021 | - | 213515 | £806.00 |
| 13 October 2020 | - | 213505 | £3,000.00 |
| 13 October 2020 | - | 213505 | £3,000.00 |
| 2 June 2020 | - | 218313 | £994.49 |
| 2 June 2020 | - | 218313 | £994.49 |
| 5 October 2018 | - | 217909 | £12,000.00 |
| 5 October 2018 | - | 217909 | £12,000.00 |
| 14 September 2018 | - | 217909 | £12,000.00 |
| 14 September 2018 | - | 217909 | £12,000.00 |
| 14 September 2018 | - | 217909 | £12,000.00 |
| 14 September 2018 | - | 217909 | £12,000.00 |
| 2 August 2018 | - | 216179 | £12,000.00 |
| 2 August 2018 | - | 216179 | £12,000.00 |
| 2 August 2018 | - | 216179 | £12,000.00 |
| 2 August 2018 | - | 216179 | £12,000.00 |
| 23 May 2018 | - | 217909 | £8,387.44 |
| 23 May 2018 | - | 217909 | £12,000.00 |
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260060
Cost Centre: 260190
Cost Centre: 260190
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 260200
Cost Centre: 213522
Cost Centre: 213522
Cost Centre: 213522.0
Cost Centre: 218318
Cost Centre: 213505
Cost Centre: 213505
Cost Centre: 213515
Cost Centre: 213515
Cost Centre: 213505
Cost Centre: 213505
Cost Centre: 218313
Cost Centre: 218313
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 217909
Cost Centre: 216179
Cost Centre: 216179
Cost Centre: 216179
Cost Centre: 216179
Cost Centre: 217909
Cost Centre: 217909