GIGLETS LIMITEDt/aGIGLETS EDUCATION
£528,343.33
Total payments received
Key Statistics
51
Transactions
25
Active months
8
Years active
£10,359.67
Avg per transaction
Payment Timeline
First payment: 26 October 2018
Last payment: 25 September 2025
Monthly Spending
Monthly spending for GIGLETS LIMITED across 25 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 25 September 2025 | - | 102801 | £20,000.00 |
| 13 August 2025 | - | 102801 | £17,333.33 |
| 5 September 2024 | - | 101013 | -£1,000.00 |
| 24 April 2024 | - | 102801 | £50,000.00 |
| 24 April 2024 | - | 102801 | £8,750.00 |
| 24 April 2024 | - | 102801 | £49,250.00 |
| 4 August 2023 | - | 102801 | £7,500.00 |
| 4 August 2023 | - | 102801 | £4,500.00 |
| 4 August 2023 | - | 102801 | £4,065.00 |
| 4 August 2023 | - | 102801 | £5,250.00 |
| 4 May 2023 | - | 102801 | £2,000.00 |
| 31 March 2023 | - | 102801 | £9,000.00 |
| 31 March 2023 | - | 102801 | £9,435.00 |
| 31 March 2023 | - | 102801 | £17,000.00 |
| 6 February 2023 | - | 101013 | £1,000.00 |
| 28 December 2022 | - | 102801 | £13,000.00 |
| 19 July 2022 | - | 102801 | £4,500.00 |
| 19 July 2022 | - | 102801 | £5,250.00 |
| 19 July 2022 | - | 102801 | £8,750.00 |
| 19 July 2022 | - | 102801 | £9,000.00 |
| 20 April 2022 | - | 102801 | £9,000.00 |
| 22 February 2022 | - | 102801 | £15,000.00 |
| 22 February 2022 | - | 102801 | £15,000.00 |
| 8 February 2022 | - | 101013 | £1,000.00 |
| 29 December 2021 | - | 102801 | £4,800.00 |
| 29 December 2021 | - | 102801 | £4,800.00 |
| 16 December 2021 | - | 102801 | £4,800.00 |
| 28 September 2021 | - | 102801 | £8,400.00 |
| 16 September 2021 | - | 102801 | £13,200.00 |
| 16 September 2021 | - | 102801 | £19,200.00 |
| 16 September 2021 | - | 102801 | £19,200.00 |
| 1 September 2021 | - | 102801 | £9,600.00 |
| 18 March 2021 | - | 101216 | £2,700.00 |
| 18 March 2021 | - | 101216 | £2,700.00 |
| 10 February 2021 | - | 101013 | £1,000.00 |
| 10 February 2021 | - | 101013 | £1,000.00 |
| 3 November 2020 | - | 102801.0 | £22,800.00 |
| 3 November 2020 | - | 102801.0 | £22,800.00 |
| 3 September 2020 | - | 101216.0 | £2,400.00 |
| 3 September 2020 | - | 101216.0 | £2,400.00 |
| 25 February 2020 | - | 101013 | £1,000.00 |
| 25 February 2020 | - | 101013 | £1,000.00 |
| 3 January 2020 | - | 104385 | £3,460.00 |
| 20 December 2019 | - | 102801 | £40,800.00 |
| 20 December 2019 | - | 102801 | £40,800.00 |
| 18 July 2019 | - | 104385 | £3,950.00 |
| 18 July 2019 | - | 104385 | £3,950.00 |
| 21 May 2019 | - | 101063 | £1,800.00 |
| 29 January 2019 | - | 101063.0 | £3,000.00 |
| 26 October 2018 | - | 101013 | £1,100.00 |
| 26 October 2018 | - | 101013 | £1,100.00 |
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 101013
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 101013
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 101013
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 101216
Cost Centre: 101216
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 102801.0
Cost Centre: 102801.0
Cost Centre: 101216.0
Cost Centre: 101216.0
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 104385
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 104385
Cost Centre: 104385
Cost Centre: 101063
Cost Centre: 101063.0
Cost Centre: 101013
Cost Centre: 101013