FURNITURE@WORK LIMITED
Ltd Companies House
£12,102.55
Total payments received
Key Statistics
10
Transactions
10
Active months
5
Years active
£1,210.25
Avg per transaction
Payment Timeline
First payment: 14 October 2021
Last payment: 13 October 2025
Monthly Spending
Monthly spending for FURNITURE@WORK LIMITED across 10 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 102636 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £2,706,963.11 |
| 101004 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,939,911.99 |
| 102361 | Delegated Secondary Schools | Direct Learning And Skills | £1,268,074.12 |
| 104381 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,162,429.80 |
| 101300 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £855,475.07 |
| 440610 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £112,844.14 |
| 102700 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £104,915.26 |
| 101095.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £79,523.05 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 13 October 2025 | - | 102361 | £970.00 |
| 23 May 2025 | - | 102361 | £970.00 |
| 3 April 2025 | - | 102700 | £747.00 |
| 27 November 2023 | - | 440610 | £548.00 |
| 27 July 2023 | - | 102636 | £1,582.00 |
| 24 October 2022 | - | 101004 | £1,148.00 |
| 29 September 2022 | - | 104381 | £1,239.75 |
| 9 May 2022 | - | 101095.0 | £654.00 |
| 11 November 2021 | - | 101300 | £2,564.00 |
| 14 October 2021 | - | 101300 | £1,679.80 |
13 October 2025 £970.00
Cost Centre: 102361
23 May 2025 £970.00
Cost Centre: 102361
3 April 2025 £747.00
Cost Centre: 102700
27 November 2023 £548.00
Cost Centre: 440610
27 July 2023 £1,582.00
Cost Centre: 102636
24 October 2022 £1,148.00
Cost Centre: 101004
29 September 2022 £1,239.75
Cost Centre: 104381
9 May 2022 £654.00
Cost Centre: 101095.0
11 November 2021 £2,564.00
Cost Centre: 101300
14 October 2021 £1,679.80
Cost Centre: 101300