FRF MOTORS LIMITED
£1,067,237.93
Total payments received
Key Statistics
76
Transactions
18
Active months
8
Years active
£14,042.60
Avg per transaction
Payment Timeline
First payment: 3 July 2018
Last payment: 15 September 2025
Monthly Spending
Monthly spending for FRF MOTORS LIMITED across 18 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 403001 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £237,230.66 |
| 403203 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £127,112.02 |
| 832297 | CAPITAL WASTE | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £88,774.74 |
| 830005 | CAPITAL COMM CARE & HEALTH | DIRECT CAPITAL SOCIAL SERVICES | £72,013.65 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 15 September 2025 | - | 830000 | £28,323.12 |
| 17 May 2024 | - | 830000 | £47,872.83 |
| 17 May 2024 | - | 830000 | £47,872.83 |
| 24 January 2024 | - | 319010 | £1,858.91 |
| 29 November 2023 | - | 319010 | £1,312.48 |
| 27 September 2023 | - | 319010 | £1,070.33 |
| 17 August 2023 | - | 319010 | £694.82 |
| 27 October 2022 | - | 319010 | £1,020.62 |
| 1 August 2022 | - | 830005 | £24,700.50 |
| 26 July 2022 | - | 319010 | £1,057.04 |
| 13 July 2022 | - | 832297 | £21,720.23 |
| 19 April 2022 | - | 830000 | £20,071.87 |
| 22 December 2021 | - | 830000 | £15,014.33 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 22 December 2021 | - | 830000 | £19,349.00 |
| 29 November 2021 | - | 830000 | £19,349.00 |
| 29 November 2021 | - | 830000 | £19,349.00 |
| 29 November 2021 | - | 830000 | £19,349.00 |
| 5 August 2021 | - | 319010 | £936.31 |
| 5 August 2021 | - | 319010 | £936.31 |
| 21 April 2021 | - | 319010 | £687.26 |
| 21 April 2021 | - | 319010 | £687.26 |
| 21 August 2019 | - | 830000 | £16,711.00 |
| 21 August 2019 | - | 830000 | £17,233.33 |
| 21 August 2019 | - | 830000 | £16,711.00 |
| 21 August 2019 | - | 830000 | £17,233.33 |
| 24 April 2019 | - | 830000 | £16,844.83 |
| 24 April 2019 | - | 830000 | £3,736.40 |
| 24 April 2019 | - | 830000 | £16,844.83 |
| 24 April 2019 | - | 830000 | £3,736.40 |
| 16 April 2019 | - | 830000 | £13,795.73 |
| 16 April 2019 | - | 830000 | £13,795.73 |
| 8 April 2019 | - | 403001 | £14,193.73 |
| 8 April 2019 | - | 403001 | £14,193.73 |
| 8 April 2019 | - | 403203 | £14,193.73 |
| 8 April 2019 | - | 403203 | £14,193.73 |
| 8 April 2019 | - | 403203 | £14,193.73 |
| 8 April 2019 | - | 403001 | £14,193.73 |
| 8 April 2019 | - | 403001 | £14,193.73 |
| 8 April 2019 | - | 403203 | £14,193.73 |
| 8 April 2019 | - | 403203 | £14,193.73 |
| 8 April 2019 | - | 403203 | £14,193.73 |
| 31 October 2018 | - | 319010 | £1,737.00 |
| 31 October 2018 | - | 319010 | £1,737.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
| 3 July 2018 | - | 830000 | £8,880.00 |
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 830005
Cost Centre: 319010
Cost Centre: 832297
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 403001
Cost Centre: 403001
Cost Centre: 403203
Cost Centre: 403203
Cost Centre: 403203
Cost Centre: 403001
Cost Centre: 403001
Cost Centre: 403203
Cost Centre: 403203
Cost Centre: 403203
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000