FIG LEAF PROMOTIONS LIMITEDt/aMATHS NO PROBLEM
£134,327.65
Total payments received
Key Statistics
46
Transactions
27
Active months
8
Years active
£2,920.17
Avg per transaction
Payment Timeline
First payment: 10 July 2018
Last payment: 3 November 2025
Monthly Spending
Monthly spending for FIG LEAF PROMOTIONS LIMITED across 27 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 101065 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,812,039.69 |
| 101005 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,001,847.23 |
| 101195 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,549,090.00 |
| 101110 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,186,695.29 |
| 101233 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,134,817.76 |
| 101007 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,084,877.20 |
| 104385 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £709,977.70 |
| 101095.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £79,523.05 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 3 November 2025 | - | 101065 | £2,237.75 |
| 15 July 2025 | - | 101005 | £2,367.09 |
| 25 June 2025 | - | 101065 | £3,754.80 |
| 22 June 2025 | - | 101095 | £5,252.22 |
| 9 June 2025 | - | 101110 | £3,440.85 |
| 22 May 2025 | - | 104385 | £1,895.36 |
| 14 May 2025 | - | 101063 | £2,315.36 |
| 18 September 2024 | - | 101063 | £713.16 |
| 17 September 2024 | - | 101110 | £1,790.00 |
| 27 August 2024 | - | 101095 | £5,285.75 |
| 17 July 2024 | - | 101063 | £2,702.16 |
| 12 July 2024 | - | 101110 | £4,699.65 |
| 10 July 2024 | - | 101005 | £2,774.03 |
| 28 June 2024 | - | 101065 | £1,662.32 |
| 28 June 2024 | - | 101065 | £1,584.00 |
| 18 June 2024 | - | 101233 | £3,467.94 |
| 20 May 2024 | - | 104385 | £2,074.60 |
| 1 February 2024 | - | 101063 | £972.00 |
| 26 September 2023 | - | 101005 | £3,663.06 |
| 26 September 2023 | - | 101005 | £1,000.00 |
| 14 September 2023 | - | 101095 | £4,816.80 |
| 14 September 2023 | - | 101095 | £669.20 |
| 6 September 2023 | - | 101233 | £3,053.63 |
| 27 April 2023 | - | 104385 | £2,428.56 |
| 15 March 2023 | - | 101233 | £1,222.55 |
| 14 February 2023 | - | 101005 | £842.88 |
| 26 October 2022 | - | 101005 | £1,790.00 |
| 3 October 2022 | - | 101233 | £2,272.55 |
| 21 September 2022 | - | 101005 | £2,177.66 |
| 21 September 2022 | - | 101005 | £5,777.66 |
| 8 June 2022 | - | 101005 | £700.08 |
| 6 May 2022 | - | 101095.0 | £9,248.38 |
| 9 March 2022 | - | 101095 | £995.00 |
| 24 February 2022 | - | 101195 | £2,195.00 |
| 21 October 2021 | - | 101195 | £995.00 |
| 20 July 2021 | - | 101233 | £3,906.72 |
| 20 July 2021 | - | 101233 | £3,906.72 |
| 4 June 2020 | - | 101233 | £3,400.04 |
| 4 June 2020 | - | 101233 | £3,400.04 |
| 9 September 2019 | - | 101007 | £4,616.22 |
| 10 July 2019 | - | 101233 | £3,130.96 |
| 10 July 2019 | - | 101233 | £3,130.96 |
| 26 September 2018 | - | 101007 | £4,994.52 |
| 26 September 2018 | - | 101007 | £4,994.52 |
| 10 July 2018 | - | 101233 | £3,004.95 |
| 10 July 2018 | - | 101233 | £3,004.95 |
Cost Centre: 101065
Cost Centre: 101005
Cost Centre: 101065
Cost Centre: 101095
Cost Centre: 101110
Cost Centre: 104385
Cost Centre: 101063
Cost Centre: 101063
Cost Centre: 101110
Cost Centre: 101095
Cost Centre: 101063
Cost Centre: 101110
Cost Centre: 101005
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 101233
Cost Centre: 104385
Cost Centre: 101063
Cost Centre: 101005
Cost Centre: 101005
Cost Centre: 101095
Cost Centre: 101095
Cost Centre: 101233
Cost Centre: 104385
Cost Centre: 101233
Cost Centre: 101005
Cost Centre: 101005
Cost Centre: 101233
Cost Centre: 101005
Cost Centre: 101005
Cost Centre: 101005
Cost Centre: 101095.0
Cost Centre: 101095
Cost Centre: 101195
Cost Centre: 101195
Cost Centre: 101233
Cost Centre: 101233
Cost Centre: 101233
Cost Centre: 101233
Cost Centre: 101007
Cost Centre: 101233
Cost Centre: 101233
Cost Centre: 101007
Cost Centre: 101007
Cost Centre: 101233
Cost Centre: 101233