ECLIPSE HOTEL CARDIFF LIMITEDt/aHOLIDAY INN EXPRESS
£11,489,225.33
Total payments received
Key Statistics
128
Transactions
23
Active months
5
Years active
£89,759.57
Avg per transaction
Payment Timeline
First payment: 27 April 2020
Last payment: 12 December 2024
Monthly Spending
Monthly spending for ECLIPSE HOTEL CARDIFF LIMITED across 23 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 405004 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £6,889,243.80 |
| 405100 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £4,757,028.64 |
| 405128 | Homelessness | Direct Environment And Housing | £4,281,263.60 |
| 405004.0 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £1,829,227.00 |
Transaction History
Showing 100 of 128 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 12 December 2024 | - | 405128 | £715,536.00 |
| 4 October 2024 | - | 405128 | £731,436.80 |
| 7 June 2024 | - | 405100 | £1,440.00 |
| 5 June 2024 | - | 405128 | £731,436.80 |
| 15 April 2024 | - | 405100 | £723,486.40 |
| 6 November 2023 | - | 405100 | £680,971.20 |
| 22 September 2023 | - | 405128 | £688,454.40 |
| 5 June 2023 | - | 405128 | £688,454.40 |
| 16 March 2023 | - | 405128 | £680,971.20 |
| 25 March 2022 | - | 405004 | £2,275,848.00 |
| 8 February 2022 | - | 405004 | £847.53 |
| 6 January 2022 | - | 405004 | £23,637.25 |
| 15 December 2021 | - | 405004 | £578.13 |
| 28 September 2021 | - | 405004 | £709,117.50 |
| 5 July 2021 | - | 405004 | £896.08 |
| 5 July 2021 | - | 405004 | £1,120.00 |
| 5 July 2021 | - | 405004 | £896.08 |
| 5 July 2021 | - | 405004 | £1,120.00 |
| 31 March 2021 | - | 405004 | £679,060.71 |
| 31 March 2021 | - | 405004 | £679,060.71 |
| 9 March 2021 | - | 405004 | £564.66 |
| 9 March 2021 | - | 405004 | £564.66 |
| 26 November 2020 | - | 405004.0 | £2,911.50 |
| 26 November 2020 | - | 405004.0 | £2,911.50 |
| 9 November 2020 | - | 405004.0 | £451,028.81 |
| 9 November 2020 | - | 405004.0 | £451,028.81 |
| 3 November 2020 | - | 405004.0 | £1,698.38 |
| 3 November 2020 | - | 405004.0 | £22,078.88 |
| 3 November 2020 | - | 405004.0 | £1,698.38 |
| 3 November 2020 | - | 405004.0 | £22,078.88 |
| 28 October 2020 | - | 405004 | £10,190.25 |
| 28 October 2020 | - | 405004 | £10,190.25 |
| 21 October 2020 | - | 405004 | £1,213.13 |
| 21 October 2020 | - | 405004 | £1,455.75 |
| 21 October 2020 | - | 405004 | £2,911.50 |
| 21 October 2020 | - | 405004 | £3,396.75 |
| 21 October 2020 | - | 405004 | £3,396.75 |
| 21 October 2020 | - | 405004 | £5,095.13 |
| 21 October 2020 | - | 405004 | £5,823.00 |
| 21 October 2020 | - | 405004 | £7,278.75 |
| 21 October 2020 | - | 405004 | £11,888.63 |
| 21 October 2020 | - | 405004 | £11,888.63 |
| 21 October 2020 | - | 405004 | £1,213.13 |
| 21 October 2020 | - | 405004 | £1,455.75 |
| 21 October 2020 | - | 405004 | £2,911.50 |
| 21 October 2020 | - | 405004 | £3,396.75 |
| 21 October 2020 | - | 405004 | £3,396.75 |
| 21 October 2020 | - | 405004 | £5,095.13 |
| 21 October 2020 | - | 405004 | £5,823.00 |
| 21 October 2020 | - | 405004 | £7,278.75 |
| 21 October 2020 | - | 405004 | £11,888.63 |
| 21 October 2020 | - | 405004 | £11,888.63 |
| 12 October 2020 | - | 405004 | £3,396.75 |
| 12 October 2020 | - | 405004 | £8,491.88 |
| 12 October 2020 | - | 405004 | £3,396.75 |
| 12 October 2020 | - | 405004 | £8,491.88 |
| 1 October 2020 | - | 405004 | £2,972.09 |
| 1 October 2020 | - | 405004 | £2,972.09 |
| 1 October 2020 | - | 405004 | £7,430.50 |
| 1 October 2020 | - | 405004 | £7,430.50 |
| 1 October 2020 | - | 405004 | £7,430.50 |
| 1 October 2020 | - | 405004 | £2,972.09 |
| 1 October 2020 | - | 405004 | £2,972.09 |
| 1 October 2020 | - | 405004 | £7,430.50 |
| 1 October 2020 | - | 405004 | £7,430.50 |
| 1 October 2020 | - | 405004 | £7,430.50 |
| 28 September 2020 | - | 405004.0 | £3,566.64 |
| 28 September 2020 | - | 405004.0 | £8,916.25 |
| 28 September 2020 | - | 405004.0 | £3,566.64 |
| 28 September 2020 | - | 405004.0 | £8,916.25 |
| 7 September 2020 | - | 405004.0 | £3,566.64 |
| 7 September 2020 | - | 405004.0 | £8,916.25 |
| 7 September 2020 | - | 405004.0 | £3,566.64 |
| 7 September 2020 | - | 405004.0 | £8,916.25 |
| 18 August 2020 | - | 405004.0 | £3,566.50 |
| 18 August 2020 | - | 405004.0 | £8,916.25 |
| 18 August 2020 | - | 405004.0 | £3,566.50 |
| 18 August 2020 | - | 405004.0 | £8,916.25 |
| 17 August 2020 | - | 405004.0 | £8,916.25 |
| 17 August 2020 | - | 405004.0 | £8,916.25 |
| 5 August 2020 | - | 405004.0 | £3,566.50 |
| 5 August 2020 | - | 405004.0 | £3,566.50 |
| 5 August 2020 | - | 405004.0 | £8,916.25 |
| 5 August 2020 | - | 405004.0 | £8,916.25 |
| 5 August 2020 | - | 405004.0 | £3,566.50 |
| 5 August 2020 | - | 405004.0 | £3,566.50 |
| 5 August 2020 | - | 405004.0 | £8,916.25 |
| 5 August 2020 | - | 405004.0 | £8,916.25 |
| 23 July 2020 | - | 405004 | £3,566.50 |
| 23 July 2020 | - | 405004 | £5,349.75 |
| 23 July 2020 | - | 405004 | £3,566.50 |
| 23 July 2020 | - | 405004 | £5,349.75 |
| 10 July 2020 | - | 405004 | £3,566.50 |
| 10 July 2020 | - | 405004 | £5,349.75 |
| 10 July 2020 | - | 405004 | £3,566.50 |
| 10 July 2020 | - | 405004 | £5,349.75 |
| 7 July 2020 | - | 405004 | £3,566.50 |
| 7 July 2020 | - | 405004 | £5,349.75 |
| 7 July 2020 | - | 405004 | £3,566.50 |
| 7 July 2020 | - | 405004 | £5,349.75 |
Cost Centre: 405128
Cost Centre: 405128
Cost Centre: 405100
Cost Centre: 405128
Cost Centre: 405100
Cost Centre: 405100
Cost Centre: 405128
Cost Centre: 405128
Cost Centre: 405128
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004.0
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
Cost Centre: 405004
28 more transactions not shown. Full data available in council transparency reports.