DINAS POWYS COMMUNITY COUNCIL
£1,628,633.01
Total payments received
Key Statistics
113
Transactions
29
Active months
8
Years active
£14,412.68
Avg per transaction
Payment Timeline
First payment: 24 April 2018
Last payment: 23 December 2025
Monthly Spending
Monthly spending for DINAS POWYS COMMUNITY COUNCIL across 29 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 476975 | GF FUNDING | DIRECT POLICY | £1,269,161.00 |
| 365792 | REGENERATION & PLANNING | NEW REGENERATION | £1,143,007.00 |
| 465201.0 | GF SHOPS ESTATES | DIRECT POLICY | £457,895.66 |
| 476975.0 | GF FUNDING | DIRECT POLICY | £74,304.00 |
| 476995 | GF FUNDING | DIRECT POLICY | £71,233.00 |
| 471924 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £61,070.00 |
| 400501 | GF LEGAL AND DEMOCRATIC | DIRECT MANAGING DIRECTOR AND RESOURCES | £57,548.00 |
| 476991 | GF FUNDING | DIRECT POLICY | £40,610.00 |
| 353792 | Planning | Place | £27,832.79 |
| 835546 | Parks And Open Spaces | Parks And Open Spaces | £16,066.64 |
| 834071 | Planning And Development | Planning And Development | £11,212.00 |
| 476995.0 | GF FUNDING | DIRECT POLICY | £4,666.00 |
| 476991.0 | GF FUNDING | DIRECT POLICY | £2,150.00 |
Transaction History
Showing 100 of 113 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 23 December 2025 | - | 476975 | £51,157.00 |
| 23 December 2025 | - | 476991 | £1,727.00 |
| 23 December 2025 | - | 476995 | £2,666.00 |
| 18 November 2025 | - | 834071 | £11,212.00 |
| 26 August 2025 | - | 476975 | £51,157.00 |
| 26 August 2025 | - | 476991 | £1,728.00 |
| 26 August 2025 | - | 476995 | £2,667.00 |
| 24 April 2025 | - | 476975 | £51,157.00 |
| 24 April 2025 | - | 476991 | £1,728.00 |
| 24 April 2025 | - | 476995 | £2,667.00 |
| 24 December 2024 | - | 476975 | £47,558.00 |
| 24 December 2024 | - | 476991 | £1,768.00 |
| 24 December 2024 | - | 476995 | £2,334.00 |
| 9 December 2024 | - | 353792 | £2,742.16 |
| 28 October 2024 | - | 353792 | £6,137.83 |
| 27 August 2024 | - | 476975 | £47,557.00 |
| 27 August 2024 | - | 476991 | £1,769.00 |
| 27 August 2024 | - | 476995 | £2,333.00 |
| 25 April 2024 | - | 476975 | £47,557.00 |
| 25 April 2024 | - | 476991 | £1,769.00 |
| 25 April 2024 | - | 476995 | £2,333.00 |
| 22 December 2023 | - | 476975 | £44,406.00 |
| 22 December 2023 | - | 476991 | £1,670.00 |
| 22 December 2023 | - | 476995 | £2,334.00 |
| 21 December 2023 | - | 835546 | £16,066.64 |
| 25 August 2023 | - | 476975 | £44,407.00 |
| 25 August 2023 | - | 476991 | £1,671.00 |
| 25 August 2023 | - | 476995 | £2,333.00 |
| 26 April 2023 | - | 476975 | £44,407.00 |
| 26 April 2023 | - | 476991 | £1,671.00 |
| 26 April 2023 | - | 476995 | £2,333.00 |
| 21 December 2022 | - | 476975 | £41,299.00 |
| 21 December 2022 | - | 476991 | £1,361.00 |
| 21 December 2022 | - | 476995 | £2,334.00 |
| 5 December 2022 | - | 365792 | £1,922.00 |
| 12 September 2022 | - | 465201 | £71,872.38 |
| 25 August 2022 | - | 476975 | £41,298.00 |
| 25 August 2022 | - | 476991 | £1,362.00 |
| 25 August 2022 | - | 476995 | £2,333.00 |
| 26 April 2022 | - | 476975 | £41,298.00 |
| 26 April 2022 | - | 476991 | £1,362.00 |
| 26 April 2022 | - | 476995 | £2,333.00 |
| 29 December 2021 | - | 476975 | £39,259.00 |
| 29 December 2021 | - | 476991 | £1,075.00 |
| 29 December 2021 | - | 476995 | £2,334.00 |
| 23 August 2021 | - | 476975 | £39,259.00 |
| 23 August 2021 | - | 476991 | £1,075.00 |
| 23 August 2021 | - | 476995 | £2,333.00 |
| 23 August 2021 | - | 476975 | £39,259.00 |
| 23 August 2021 | - | 476991 | £1,075.00 |
| 23 August 2021 | - | 476995 | £2,333.00 |
| 17 May 2021 | - | 400501 | £1,100.00 |
| 26 April 2021 | - | 476975 | £39,259.00 |
| 26 April 2021 | - | 476991 | £1,075.00 |
| 26 April 2021 | - | 476995 | £2,333.00 |
| 26 April 2021 | - | 476975 | £39,259.00 |
| 26 April 2021 | - | 476991 | £1,075.00 |
| 26 April 2021 | - | 476995 | £2,333.00 |
| 22 December 2020 | - | 476975 | £37,152.00 |
| 22 December 2020 | - | 476991 | £1,074.00 |
| 22 December 2020 | - | 476995 | £2,334.00 |
| 22 December 2020 | - | 476975 | £37,152.00 |
| 22 December 2020 | - | 476991 | £1,074.00 |
| 22 December 2020 | - | 476995 | £2,334.00 |
| 26 October 2020 | - | 471924 | £7,370.00 |
| 26 October 2020 | - | 471924 | £7,370.00 |
| 25 August 2020 | - | 476975.0 | £37,152.00 |
| 25 August 2020 | - | 476991.0 | £1,075.00 |
| 25 August 2020 | - | 476995.0 | £2,333.00 |
| 25 August 2020 | - | 476975.0 | £37,152.00 |
| 25 August 2020 | - | 476991.0 | £1,075.00 |
| 25 August 2020 | - | 476995.0 | £2,333.00 |
| 6 August 2020 | - | 465201.0 | £20,358.00 |
| 6 August 2020 | - | 465201.0 | £20,358.00 |
| 23 April 2020 | - | 476975 | £37,152.00 |
| 23 April 2020 | - | 476991 | £1,075.00 |
| 23 April 2020 | - | 476995 | £2,333.00 |
| 23 April 2020 | - | 476975 | £37,152.00 |
| 23 April 2020 | - | 476991 | £1,075.00 |
| 23 April 2020 | - | 476995 | £2,333.00 |
| 23 December 2019 | - | 476975 | £34,419.00 |
| 23 December 2019 | - | 476991 | £1,052.00 |
| 23 December 2019 | - | 476995 | £2,166.00 |
| 23 December 2019 | - | 476975 | £34,419.00 |
| 23 December 2019 | - | 476991 | £1,052.00 |
| 23 December 2019 | - | 476995 | £2,166.00 |
| 28 August 2019 | - | 476975 | £34,418.00 |
| 28 August 2019 | - | 476991 | £1,051.00 |
| 28 August 2019 | - | 476995 | £2,167.00 |
| 28 August 2019 | - | 476975 | £34,418.00 |
| 28 August 2019 | - | 476991 | £1,051.00 |
| 28 August 2019 | - | 476995 | £2,167.00 |
| 8 May 2019 | - | 476975 | £34,418.00 |
| 8 May 2019 | - | 476991 | £1,051.00 |
| 8 May 2019 | - | 476995 | £2,167.00 |
| 24 December 2018 | - | 476975 | £33,152.00 |
| 24 December 2018 | - | 476991 | £1,015.00 |
| 24 December 2018 | - | 476995 | £1,734.00 |
| 24 December 2018 | - | 476975 | £33,152.00 |
| 24 December 2018 | - | 476991 | £1,015.00 |
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 834071
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 353792
Cost Centre: 353792
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 835546
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 365792
Cost Centre: 465201
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 400501
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 471924
Cost Centre: 471924
Cost Centre: 476975.0
Cost Centre: 476991.0
Cost Centre: 476995.0
Cost Centre: 476975.0
Cost Centre: 476991.0
Cost Centre: 476995.0
Cost Centre: 465201.0
Cost Centre: 465201.0
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
Cost Centre: 476995
Cost Centre: 476975
Cost Centre: 476991
13 more transactions not shown. Full data available in council transparency reports.