DENBIGHSHIRE COUNTY COUNCIL
£587,745.65
Total payments received
Key Statistics
50
Transactions
26
Active months
8
Years active
£11,754.91
Avg per transaction
Payment Timeline
First payment: 3 October 2018
Last payment: 23 December 2025
Monthly Spending
Monthly spending for DENBIGHSHIRE COUNTY COUNCIL across 26 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 323200 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £1,535,837.65 |
| 323201 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £435,353.92 |
| 239112 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £262,748.42 |
| 323200.0 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £17,310.52 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 23 December 2025 | - | 323200 | £15,171.85 |
| 23 December 2025 | - | 323201 | £15,171.85 |
| 5 November 2025 | - | 323200 | £32,479.50 |
| 15 April 2025 | - | 323200 | £9,605.20 |
| 15 April 2025 | - | 323201 | £9,605.20 |
| 26 March 2025 | - | 323200 | £5,012.05 |
| 26 March 2025 | - | 323201 | £5,012.05 |
| 18 March 2025 | - | 323200 | £13,490.35 |
| 18 March 2025 | - | 323201 | £13,490.35 |
| 13 February 2025 | - | 323200 | £13,511.00 |
| 13 February 2025 | - | 323201 | £13,511.00 |
| 25 October 2024 | - | 323200 | £16,567.60 |
| 25 October 2024 | - | 323200 | £8,576.60 |
| 25 October 2024 | - | 323200 | £23,729.00 |
| 24 September 2024 | - | 323200 | £15,413.75 |
| 24 September 2024 | - | 323201 | £15,413.75 |
| 7 December 2023 | - | 323200 | £14,829.10 |
| 7 December 2023 | - | 323201 | £14,829.10 |
| 7 August 2023 | - | 323200 | £6,071.50 |
| 7 August 2023 | - | 323201 | £6,071.50 |
| 17 May 2023 | - | 323200 | £13,237.00 |
| 17 May 2023 | - | 323201 | £13,237.00 |
| 1 February 2023 | - | 323200 | £13,551.15 |
| 1 February 2023 | - | 323201 | £13,551.15 |
| 25 October 2022 | - | 323200 | £13,853.24 |
| 25 October 2022 | - | 323201 | £13,853.24 |
| 20 June 2022 | - | 323200 | £9,239.40 |
| 20 June 2022 | - | 323201 | £10,000.00 |
| 21 March 2022 | - | 323200 | £10,467.60 |
| 21 March 2022 | - | 323201 | £20,581.40 |
| 11 March 2022 | - | 323200 | £5,709.60 |
| 11 March 2022 | - | 323201 | £4,959.30 |
| 2 November 2021 | - | 323200 | £29,475.20 |
| 15 October 2021 | - | 323200 | £17,747.59 |
| 11 May 2021 | - | 323200 | £10,675.00 |
| 28 April 2021 | - | 323200 | £18,121.65 |
| 28 April 2021 | - | 323200 | £18,121.65 |
| 26 October 2020 | - | 323200 | £1,366.40 |
| 26 October 2020 | - | 323200 | £1,366.40 |
| 21 April 2020 | - | 323200 | £4,556.70 |
| 21 April 2020 | - | 323200 | £4,556.70 |
| 28 January 2020 | - | 323200 | £6,496.50 |
| 27 November 2019 | - | 239112 | £797.50 |
| 15 November 2019 | - | 323200 | £6,599.02 |
| 18 April 2019 | - | 323200 | £10,357.80 |
| 18 April 2019 | - | 323200 | £10,357.80 |
| 31 January 2019 | - | 323200.0 | £12,322.00 |
| 2 November 2018 | - | 323200 | £9,717.30 |
| 3 October 2018 | - | 323200 | £7,654.03 |
| 3 October 2018 | - | 323200 | £7,654.03 |
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323201
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 239112
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200.0
Cost Centre: 323200
Cost Centre: 323200
Cost Centre: 323200