DAVID WILLIAMS - LANDLORD
No public registry
£16,217.00
Total payments received
Key Statistics
16
Transactions
10
Active months
4
Years active
£1,013.56
Avg per transaction
Payment Timeline
First payment: 24 January 2020
Last payment: 28 September 2023
Monthly Spending
Monthly spending for DAVID WILLIAMS - LANDLORD across 10 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 405004 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £6,889,243.80 |
| 405004.0 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £1,829,227.00 |
| 405125 | Homelessness | Direct Environment And Housing | £504,504.63 |
| 405117 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £72,731.50 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 28 September 2023 | - | 405117 | £917.00 |
| 13 May 2023 | - | 405116 | £795.00 |
| 20 September 2022 | - | 405125 | £725.00 |
| 4 August 2022 | - | 405125 | £675.00 |
| 11 May 2021 | - | 405004 | £600.00 |
| 12 April 2021 | - | 405004 | £600.00 |
| 12 April 2021 | - | 405004 | £600.00 |
| 18 March 2021 | - | 405004 | £600.00 |
| 18 March 2021 | - | 405004 | £600.00 |
| 19 February 2021 | - | 405004 | £600.00 |
| 19 February 2021 | - | 405004 | £600.00 |
| 19 February 2021 | - | 405004 | £600.00 |
| 19 February 2021 | - | 405004 | £600.00 |
| 12 November 2020 | - | 405004.0 | £3,600.00 |
| 12 November 2020 | - | 405004.0 | £3,600.00 |
| 24 January 2020 | - | 405117 | £505.00 |
28 September 2023 £917.00
Cost Centre: 405117
13 May 2023 £795.00
Cost Centre: 405116
20 September 2022 £725.00
Cost Centre: 405125
4 August 2022 £675.00
Cost Centre: 405125
11 May 2021 £600.00
Cost Centre: 405004
12 April 2021 £600.00
Cost Centre: 405004
12 April 2021 £600.00
Cost Centre: 405004
18 March 2021 £600.00
Cost Centre: 405004
18 March 2021 £600.00
Cost Centre: 405004
19 February 2021 £600.00
Cost Centre: 405004
19 February 2021 £600.00
Cost Centre: 405004
19 February 2021 £600.00
Cost Centre: 405004
19 February 2021 £600.00
Cost Centre: 405004
12 November 2020 £3,600.00
Cost Centre: 405004.0
12 November 2020 £3,600.00
Cost Centre: 405004.0
24 January 2020 £505.00
Cost Centre: 405117