DAVE BAMFORTH
£52,574.30
Total payments received
Key Statistics
29
Transactions
15
Active months
8
Years active
£1,812.91
Avg per transaction
Payment Timeline
First payment: 3 August 2018
Last payment: 1 December 2025
Monthly Spending
Monthly spending for DAVE BAMFORTH across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 260210 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £1,210,822.85 |
| 260221 | Children Services | Direct Social Services | £377,042.35 |
| 201851 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £248,836.15 |
| 260250 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £110,383.74 |
| 217901 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £53,701.77 |
| 260223 | Children Services | Direct Social Services | £36,848.02 |
| 260150.0 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £36,739.26 |
| 260190.0 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £35,884.16 |
| 260180 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £14,716.80 |
| 215004 | Mental Health | Direct Social Services | £2,687.50 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 1 December 2025 | - | 260250 | £3,489.40 |
| 10 March 2025 | - | 260221 | £1,232.20 |
| 17 July 2024 | - | 215004 | £2,687.50 |
| 4 July 2024 | - | 260180 | £2,812.50 |
| 4 July 2024 | - | 260180 | £2,917.30 |
| 8 December 2023 | - | 260223 | £6,537.50 |
| 28 April 2023 | - | 215001 | £2,162.50 |
| 30 March 2022 | - | 260210 | £512.00 |
| 30 March 2022 | - | 260210 | £1,520.00 |
| 30 March 2022 | - | 260250 | £712.00 |
| 29 September 2021 | - | 260210 | £1,413.60 |
| 2 November 2020 | - | 260150.0 | £1,424.40 |
| 2 November 2020 | - | 260190.0 | £1,610.00 |
| 2 November 2020 | - | 260150.0 | £1,424.40 |
| 2 November 2020 | - | 260190.0 | £1,610.00 |
| 3 March 2020 | - | 260210 | £634.00 |
| 3 March 2020 | - | 260210 | £1,378.00 |
| 3 March 2020 | - | 260210 | £634.00 |
| 3 March 2020 | - | 260210 | £1,378.00 |
| 14 January 2020 | - | 212731 | £1,367.20 |
| 11 June 2019 | - | 201851 | £1,763.00 |
| 11 June 2019 | - | 201851 | £1,763.00 |
| 28 May 2019 | - | 260250 | £1,847.80 |
| 12 April 2019 | - | 260180 | £1,202.00 |
| 12 April 2019 | - | 260180 | £1,202.00 |
| 5 March 2019 | - | 212731 | £1,775.80 |
| 5 March 2019 | - | 212731 | £1,775.80 |
| 3 August 2018 | - | 217901 | £1,894.20 |
| 3 August 2018 | - | 217901 | £1,894.20 |
Cost Centre: 260250
Cost Centre: 260221
Cost Centre: 215004
Cost Centre: 260180
Cost Centre: 260180
Cost Centre: 260223
Cost Centre: 215001
Cost Centre: 260210
Cost Centre: 260210
Cost Centre: 260250
Cost Centre: 260210
Cost Centre: 260150.0
Cost Centre: 260190.0
Cost Centre: 260150.0
Cost Centre: 260190.0
Cost Centre: 260210
Cost Centre: 260210
Cost Centre: 260210
Cost Centre: 260210
Cost Centre: 212731
Cost Centre: 201851
Cost Centre: 201851
Cost Centre: 260250
Cost Centre: 260180
Cost Centre: 260180
Cost Centre: 212731
Cost Centre: 212731
Cost Centre: 217901
Cost Centre: 217901