CROMWELL POLYTHENE LIMITED
£908,851.89
Total payments received
Key Statistics
71
Transactions
34
Active months
8
Years active
£12,800.73
Avg per transaction
Payment Timeline
First payment: 13 June 2018
Last payment: 4 December 2025
Monthly Spending
Monthly spending for CROMWELL POLYTHENE LIMITED across 34 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 341500 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £5,672,468.42 |
| 341500.0 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £334,303.02 |
| 359390 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £134,485.35 |
| 341111 | Waste Management | Direct Environment And Housing | £15,562.26 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 4 December 2025 | - | 341111 | £11,267.26 |
| 6 November 2025 | - | 341500 | £9,360.00 |
| 6 November 2025 | - | 341500 | £9,360.00 |
| 7 August 2025 | - | 341500 | £12,480.00 |
| 3 June 2025 | - | 341500 | £6,988.80 |
| 14 March 2025 | - | 341500 | £5,241.60 |
| 1 March 2025 | - | 341500 | £5,241.60 |
| 1 February 2025 | - | 341500 | £10,483.20 |
| 11 November 2024 | - | 341500 | £16,144.13 |
| 11 November 2024 | - | 341500 | £16,144.13 |
| 17 September 2024 | - | 341500 | £17,472.00 |
| 1 June 2024 | - | 341500 | £15,724.80 |
| 1 June 2024 | - | 341500 | £17,472.00 |
| 5 April 2024 | - | 341500 | £11,340.00 |
| 6 September 2022 | - | 341500 | £60,210.00 |
| 10 June 2022 | - | 341500 | £52,148.55 |
| 5 May 2022 | - | 341500.0 | £7,863.75 |
| 14 March 2022 | - | 341500 | £14,999.94 |
| 13 August 2021 | - | 341500 | £4,771.31 |
| 13 August 2021 | - | 341500 | £4,771.31 |
| 21 July 2021 | - | 341500 | £9,213.57 |
| 21 July 2021 | - | 341500 | £9,213.57 |
| 24 June 2021 | - | 341500 | £17,736.12 |
| 24 June 2021 | - | 341500 | £17,736.12 |
| 9 June 2021 | - | 359390 | £5,025.00 |
| 9 June 2021 | - | 359390 | £5,025.00 |
| 27 May 2021 | - | 359390 | £5,025.00 |
| 22 April 2021 | - | 341500 | £5,025.00 |
| 22 April 2021 | - | 341500 | £5,025.00 |
| 25 August 2020 | - | 341500.0 | £19,944.00 |
| 25 August 2020 | - | 341500.0 | £19,944.00 |
| 22 July 2020 | - | 341500 | £7,479.00 |
| 22 July 2020 | - | 341500 | £7,479.00 |
| 7 July 2020 | - | 341500 | £9,971.52 |
| 7 July 2020 | - | 341500 | £9,971.52 |
| 29 June 2020 | - | 341500 | £7,478.64 |
| 29 June 2020 | - | 341500 | £8,408.73 |
| 29 June 2020 | - | 341500 | £7,478.64 |
| 29 June 2020 | - | 341500 | £8,408.73 |
| 21 May 2020 | - | 341500 | £10,270.21 |
| 21 May 2020 | - | 341500 | £12,516.82 |
| 9 March 2020 | - | 341500 | £38,641.66 |
| 9 March 2020 | - | 341500 | £38,641.66 |
| 29 November 2019 | - | 341500 | £9,628.32 |
| 4 July 2019 | - | 341500 | £24,295.46 |
| 4 July 2019 | - | 341500 | £24,295.46 |
| 18 June 2019 | - | 341500 | £14,025.25 |
| 18 June 2019 | - | 341500 | £14,025.25 |
| 13 May 2019 | - | 341500 | £9,628.32 |
| 13 March 2019 | - | 341500 | £11,232.00 |
| 13 March 2019 | - | 341500 | £11,232.00 |
| 25 February 2019 | - | 341500 | £4,888.00 |
| 25 February 2019 | - | 341500 | £5,616.00 |
| 25 February 2019 | - | 341500 | £4,888.00 |
| 25 February 2019 | - | 341500 | £5,616.00 |
| 4 September 2018 | - | 341500 | £6,882.30 |
| 4 September 2018 | - | 341500 | £6,882.30 |
| 8 August 2018 | - | 341500 | £16,872.96 |
| 8 August 2018 | - | 341500 | £16,872.96 |
| 1 August 2018 | - | 341500 | £4,077.63 |
| 1 August 2018 | - | 341500 | £4,077.63 |
| 30 July 2018 | - | 341500 | £11,248.64 |
| 30 July 2018 | - | 341500 | £11,248.64 |
| 18 July 2018 | - | 341500 | £16,872.96 |
| 18 July 2018 | - | 341500 | £3,093.38 |
| 18 July 2018 | - | 341500 | £11,248.64 |
| 18 July 2018 | - | 341500 | £16,872.96 |
| 18 July 2018 | - | 341500 | £3,093.38 |
| 18 July 2018 | - | 341500 | £11,248.64 |
| 13 June 2018 | - | 341500 | £16,872.96 |
| 13 June 2018 | - | 341500 | £16,872.96 |
Cost Centre: 341111
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500.0
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 359390
Cost Centre: 359390
Cost Centre: 359390
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500.0
Cost Centre: 341500.0
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500
Cost Centre: 341500